Monthly Weather Report
for June, 2014
generated 5/23/2021 12:00:11 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
16 76.5 76.1 68.9 68.3 78 77 29.88729.872 14.51 0.00 0.00 11.3
17 90.1 73.2 77.1 67.4 86 62 103.229.98029.861 23.77 0.00 0.00 16.6
18 88.9 69.3 77.9 65.3 88 66 101.029.98929.894 19.14 0.42 2.00 14.1
19 90.9 66.6 79.0 63.0 92 66 107.330.06829.960 15.03 0.56 1.62 13.8
20 86.5 65.8 74.3 62.6 93 53 93.330.03929.954 10.91 0.03 0.12 11.2
21 87.8 64.2 76.1 61.5 92 66 98.629.98929.851 15.03 0.04 0.25 0.2 11.2
22 87.3 60.8 76.0 58.3 93 62 96.829.93229.841 19.14 1.23 3.44 1.1 10.1
23 86.2 66.6 75.1 63.3 92 65 93.829.89229.834 10.91 0.28 1.00 11.4
24 88.0 67.1 73.4 62.2 93 51 92.129.94929.863 10.91 0.42 1.12 12.5
25 92.5 64.9 71.6 61.5 89 44 96.930.03029.938 9.88 0.00 0.00 13.7
26 84.7 63.3 75.4 61.2 93 70 93.530.06829.955 9.88 0.08 0.44 0.4 9.4
27 87.1 66.4 76.5 63.6 91 66 97.830.01929.954 15.03 0.00 0.00 11.8
28 84.9 69.6 76.9 65.5 91 75 95.230.02829.892 17.09 0.00 0.00 12.3
29 85.6 66.7 78.0 64.2 92 74 97.330.01229.872 21.20 0.80 3.69 11.1
30 87.3 65.5 80.3 63.1 92 79 103.329.92429.655 20.69 2.65 3.06 11.4
 
15 92.5 60.8 80.3 58.3 93 44 107.330.06829.655 23.77 6.51 3.69 1.7181.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 87.0 67.1 75.8 63.4 90 65 97.929.98729.880 15.54 0.43 1.67

Generated by VISWebReport