Monthly Weather Report
for October, 2014
generated 5/23/2021 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.8 46.9 67.1 44.9 94 57 45.1 82.829.96629.829 15.03 0.09 0.12 5.1 4.0
2 69.6 63.3 66.5 61.8 95 89 29.87429.592 14.00 0.44 0.44 0.4 1.9
3 63.5 43.3 62.0 32.3 95 63 38.5 29.90429.540 17.09 0.39 0.37 11.6
4 50.0 37.0 37.9 28.6 79 59 28.2 29.85929.788 22.23 0.00 0.00 21.5
5 62.1 34.3 47.4 32.4 93 53 31.0 29.80629.661 13.48 0.01 0.06 16.8
6 65.3 44.8 50.8 39.5 90 41 44.8 29.71529.600 20.17 0.00 0.00 10.0
7 71.1 45.7 57.6 42.6 93 47 45.7 29.91729.658 15.54 0.00 0.00 8.1 1.5
8 68.5 39.4 47.5 37.8 95 36 39.2 30.09129.912 11.94 0.00 0.00 11.9 0.9
9 63.9 49.6 54.9 44.0 94 68 47.2 30.13230.056 7.82 0.28 0.31 8.3
10 61.2 41.4 45.9 39.2 93 54 39.3 30.15930.080 12.97 0.00 0.00 13.7
11 62.2 37.2 45.5 35.9 95 44 34.9 30.23630.112 12.97 0.00 0.00 15.3
12 56.5 34.2 55.3 32.3 96 78 29.5 30.11329.844 10.91 0.17 0.50 19.6
13 67.3 53.2 65.3 52.0 96 91 29.85629.481 28.40 1.00 0.94 5.3 0.6
14 63.9 53.4 60.9 52.0 96 84 29.63129.443 19.66 0.44 0.31 6.3
15 53.4 50.0 52.0 48.9 96 93 45.9 29.85229.631 18.11 0.12 0.12 13.3
16 66.4 50.7 59.1 48.7 97 76 29.88029.663 10.91 0.01 0.06 6.8 0.4
17 59.9 48.0 51.2 45.4 94 71 47.4 29.93029.629 15.54 0.00 0.00 11.0
18 55.2 37.0 48.6 35.4 96 77 37.0 30.20529.930 12.45 0.00 0.00 18.9
19 62.6 32.7 49.3 31.9 97 58 30.21429.947 16.06 0.00 0.00 17.4
20 67.6 46.0 51.7 43.2 92 51 41.4 30.00629.857 15.03 0.00 0.00 8.9 0.6
21 59.5 36.1 45.8 34.5 94 56 33.8 30.23930.003 13.48 0.00 0.00 17.2
22 61.7 32.4 46.4 31.3 96 50 28.9 30.33930.210 10.91 0.00 0.00 17.9
23 60.4 35.8 49.2 33.9 94 64 32.5 30.21830.047 14.51 0.00 0.00 16.9
24 68.5 41.7 58.2 40.3 96 64 41.7 30.08329.939 12.97 0.00 0.00 10.8 0.9
25 74.5 50.9 59.2 38.5 95 34 30.01929.918 9.88 0.00 0.00 4.7 2.4
26 70.2 42.4 46.3 33.8 75 30 41.6 30.03729.792 14.51 0.00 0.00 10.0 1.3
27 77.2 58.1 64.3 46.1 91 58 29.79229.600 23.77 0.01 0.06 1.7 4.4
28 65.1 45.9 61.4 36.4 92 43 42.4 30.03729.693 21.20 0.06 0.12 9.5
29 51.3 32.0 37.9 30.4 94 60 32.0 30.14330.026 13.48 0.00 0.00 23.4
30 49.6 30.7 44.4 29.4 96 75 30.2 30.13530.035 12.97 0.06 0.12 24.9
31 45.1 30.6 42.2 22.3 94 51 22.6 30.36330.059 25.32 0.00 0.00 27.2
 
31 80.8 30.6 67.1 22.3 97 30 22.6 82.830.36329.443 28.40 3.08 0.94394.4 18.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 63.0 42.7 52.6 38.9 93 60 36.8 82.830.02429.825 15.59 0.10 0.27

Generated by VISWebReport