Monthly Weather Report
for April, 2015
generated 5/23/2021 12:00:20 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 78.4 39.7 47.7 34.2 82 31 38.1 30.04429.817 19.66 0.00 0.00 9.3 3.4
2 70.0 49.3 59.2 33.5 92 37 47.2 29.90729.683 19.14 0.85 1.62 6.6 1.3
3 57.4 35.4 38.2 24.4 67 45 29.3 30.23829.843 21.72 0.00 0.00 18.6
4 63.0 25.3 32.5 20.7 84 29 25.2 30.34530.158 22.23 0.00 0.00 20.9
5 68.5 39.7 37.5 24.3 67 21 34.5 30.16429.978 20.17 0.00 0.00 11.8 0.9
6 65.5 48.9 52.6 37.2 93 59 46.1 30.02129.913 12.45 0.06 0.12 7.9 0.1
7 54.7 43.7 52.5 42.3 95 91 37.5 30.04129.940 18.11 0.04 0.06 15.8
8 69.4 50.4 63.7 48.2 95 81 29.96729.811 21.72 0.55 0.94 6.2 1.1
9 77.2 49.1 68.8 42.2 95 72 42.8 29.83729.524 34.58 0.05 0.19 4.9 3.0
10 67.3 39.9 47.8 29.6 86 35 31.7 30.20229.717 28.40 0.00 0.00 12.0 0.6
11 66.9 31.3 42.5 29.4 95 30 30.31030.156 11.94 0.00 0.00 16.4 0.5
12 65.5 42.1 47.6 35.9 80 45 40.3 30.16429.931 18.11 0.00 0.00 11.3 0.1
13 68.4 51.4 56.2 32.1 95 30 30.19829.866 17.09 0.55 1.87 5.9 0.9
14 69.1 44.4 43.3 31.4 70 25 44.4 30.29430.191 11.94 0.00 0.00 9.3 1.0
15 73.4 34.9 43.0 29.6 82 25 30.7 30.22530.079 18.63 0.01 0.06 12.9 2.1
16 76.3 52.0 58.5 41.2 95 49 30.12030.048 7.31 0.00 0.00 3.7 2.8
17 82.2 47.7 63.0 45.4 94 43 82.630.14029.999 8.85 0.00 0.00 4.4 4.3
18 81.1 53.6 63.4 45.8 91 40 81.330.04629.907 15.03 0.00 0.00 2.9 5.2
19 63.7 50.0 55.4 42.9 95 64 48.0 29.90729.387 10.40 0.54 0.31 8.1
20 55.6 41.9 53.6 33.5 93 55 36.4 29.72329.369 22.74 0.02 0.06 16.3
21 60.4 36.5 37.6 23.1 78 26 30.3 29.77329.703 28.92 0.02 0.06 16.5
22 54.5 34.5 34.5 14.3 74 21 27.1 29.97429.764 22.23 0.00 0.00 20.5
23 61.9 33.6 25.3 13.3 56 16 30.4 30.10329.974 14.51 0.00 0.00 17.3
24 63.5 31.3 38.2 17.1 63 27 30.08629.803 16.57 0.00 0.00 17.6
25 53.6 43.2 45.2 37.9 93 56 36.1 29.84029.615 23.77 0.87 0.69 16.6
26 59.9 34.9 43.3 29.6 87 46 30.0 30.06629.842 15.54 0.01 0.06 17.6
27 64.6 33.3 43.2 28.5 85 39 32.5 30.15230.054 26.86 0.02 0.12 16.1
28 71.2 32.9 48.2 30.9 93 30 30.17229.994 11.43 0.02 0.12 14.5 1.5
29 74.5 36.3 48.1 33.9 93 32 32.2 30.00229.850 10.91 0.01 0.06 12.0 2.4
30 61.2 38.5 42.4 32.2 85 39 35.6 30.13129.880 17.09 0.00 0.00 15.1
 
30 82.2 25.3 68.8 13.3 95 16 25.2 82.630.34529.369 34.58 3.62 1.87368.8 31.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 66.6 40.9 47.8 32.2 85 41 35.3 82.030.07329.860 18.27 0.12 0.42

Generated by VISWebReport