Monthly Weather Report
for October, 2015
generated 5/23/2021 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 65.5 42.8 51.0 40.9 93 48 38.5 30.49430.353 23.77 0.00 0.00 11.0 0.1
2 67.1 43.7 51.3 41.4 93 43 38.0 30.48830.321 24.29 0.00 0.00 10.1 0.5
3 58.3 43.5 47.6 41.0 93 67 38.3 30.32530.170 22.74 0.00 0.00 14.1
4 62.2 48.4 56.2 46.4 93 80 43.1 30.29730.087 16.06 0.00 0.00 9.7
5 72.7 54.3 63.5 52.3 93 72 30.25230.103 10.40 0.00 0.00 3.4 1.9
6 72.5 51.8 62.4 49.8 93 63 30.21030.055 9.37 0.00 0.00 4.7 1.9
7 80.4 51.3 63.5 49.3 93 50 81.430.20030.058 6.80 0.00 0.00 3.4 4.3
8 79.7 47.8 65.7 45.8 93 58 47.8 30.08929.781 17.60 0.03 0.12 4.9 3.7
9 63.1 41.7 61.0 39.8 93 72 41.7 30.47630.026 12.97 0.00 0.00 12.6
10 67.6 37.2 52.8 35.3 93 55 37.2 30.29029.961 12.45 0.00 0.00 13.3 0.6
11 80.8 46.8 59.6 44.8 93 47 43.5 81.330.00129.673 16.57 0.00 0.00 5.1 4.0
12 78.1 59.7 62.0 46.4 93 34 29.67329.561 18.63 0.00 0.00 1.3 5.2
13 69.1 48.9 50.4 41.0 79 50 29.89129.623 18.11 0.00 0.00 7.0 1.0
14 67.6 39.6 47.2 37.7 93 39 30.07129.889 8.85 0.00 0.00 12.1 0.6
15 73.2 41.4 48.7 28.3 93 27 30.20430.001 19.66 0.00 0.00 9.8 2.0
16 57.7 37.8 37.5 29.6 75 38 37.2 30.35430.202 14.00 0.00 0.00 17.3
17 54.1 31.3 32.6 25.2 89 40 26.2 30.50930.350 12.45 0.00 0.00 22.3
18 63.1 30.4 36.2 27.0 92 33 28.6 30.51630.306 10.40 0.00 0.00 18.3
19 75.0 45.0 47.4 33.0 64 34 39.6 30.30730.052 24.29 0.00 0.00 7.5 2.5
20 79.7 52.9 54.0 39.8 84 35 30.13730.016 18.63 0.00 0.00 3.0 4.3
21 81.7 56.3 62.8 52.4 93 51 82.830.14230.061 17.09 0.03 0.19 2.2 6.2
22 73.4 52.0 59.4 47.9 93 52 30.26430.140 10.91 0.00 0.00 4.4 2.1
23 72.3 50.0 63.0 45.0 93 66 47.7 30.20429.892 16.57 0.12 0.25 5.7 1.8
24 65.7 45.1 63.6 43.1 93 83 44.9 30.18329.815 19.14 0.02 0.06 9.8 0.2
25 63.3 38.1 49.5 35.7 93 44 35.9 30.36930.183 10.40 0.00 0.00 14.3
26 65.8 33.6 45.3 31.7 93 40 30.7 30.36130.224 14.51 0.00 0.00 15.5 0.2
27 53.4 44.1 51.4 39.9 93 80 39.9 30.22529.655 10.91 0.80 0.25 16.3
28 55.8 38.3 53.8 33.8 93 83 30.3 29.66129.483 21.20 0.28 0.37 18.0
29 45.7 35.4 43.7 32.2 93 80 24.6 30.00929.641 22.74 0.00 0.00 24.4
30 57.7 31.6 50.0 29.8 93 63 31.6 30.16030.008 10.40 0.00 0.00 20.3
31 52.5 45.3 50.5 43.3 93 93 38.4 30.02529.680 15.54 0.75 0.31 16.1
 
31 81.7 30.4 65.7 25.2 93 27 24.6 82.830.51629.483 24.29 2.03 0.37337.8 43.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 66.9 44.1 53.0 39.7 91 55 36.8 81.830.20629.980 15.72 0.07 0.22

Generated by VISWebReport