Monthly Weather Report
for December, 2015
generated 5/23/2021 12:00:22 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 45.5 32.9 40.7 31.1 93 72 25.0 29.87929.791 20.17 0.04 0.06 25.8
2 35.8 28.4 33.9 26.6 93 90 22.1 30.11629.750 12.97 0.09 0.19 32.9
3 36.5 27.0 34.6 25.2 93 93 21.3 30.43230.116 11.43 0.07 0.06 33.3
4 47.1 23.9 43.1 22.1 93 83 20.8 30.55830.422 11.43 0.01 0.06 29.5
5 47.5 24.6 43.2 22.8 93 83 19.5 30.59230.405 11.94 0.00 0.00 28.9
6 49.3 30.0 43.9 28.2 93 76 24.5 30.40630.178 10.91 0.00 0.00 25.4
7 39.0 29.8 37.1 28.0 93 93 26.5 30.23730.013 12.97 0.01 0.06 30.6
8 50.7 33.1 47.8 31.3 93 88 26.0 30.01329.689 14.51 0.00 0.00 23.1
9 55.2 38.1 46.2 36.2 93 68 32.3 29.80829.666 12.97 0.00 0.00 18.4
10 59.7 38.1 48.8 36.2 93 67 34.4 29.76429.519 23.77 0.00 0.00 16.1
11 56.3 34.5 54.3 32.6 93 77 34.2 29.81629.689 14.00 0.00 0.00 19.6
12 66.6 49.8 64.5 47.8 93 93 48.0 29.95329.770 12.45 0.00 0.00 7.2 0.4
13 61.7 58.1 59.6 56.0 93 93 29.90729.326 24.29 1.37 0.56 5.1
14 61.5 38.8 59.4 36.9 93 87 29.2 29.66929.242 26.86 0.29 0.50 14.9
15 41.9 37.4 40.0 35.5 93 92 30.0 29.91629.669 19.14 0.00 0.00 25.3
16 56.1 33.3 52.3 27.7 93 52 23.0 29.78729.571 25.83 0.22 0.25 20.3
17 33.8 27.0 28.5 24.0 93 77 18.3 30.00429.785 18.63 0.00 0.00 34.6
18 36.7 21.9 25.5 16.4 93 57 9.1 30.19529.973 21.72 0.00 0.00 35.7
19 33.8 15.6 27.6 12.8 89 57 5.9 30.41730.195 14.51 0.00 0.00 40.3
20 50.9 30.6 41.3 27.4 93 61 21.9 30.26529.840 24.29 0.02 0.06 24.2
21 58.1 37.9 56.0 36.0 93 90 31.1 29.84129.692 22.23 0.62 0.56 17.0
22 47.5 33.4 45.5 31.5 93 93 26.3 29.88729.618 17.09 0.00 0.00 24.5
23 57.7 38.3 55.6 36.1 93 79 30.9 29.61829.112 30.46 0.68 0.75 17.0
24 41.9 31.1 40.0 29.3 93 85 25.1 30.05629.592 19.14 0.00 0.00 28.5
25 45.3 32.4 42.0 30.6 93 83 24.1 30.27330.056 11.94 0.00 0.00 26.1
26 44.2 33.3 42.3 31.4 93 93 26.0 30.21529.942 12.97 0.78 0.69 26.3
27 39.4 33.4 37.5 31.5 93 91 22.0 30.29130.025 21.20 0.61 0.31 28.6
28 34.0 31.6 32.1 29.8 93 93 18.0 30.21329.812 29.43 0.36 0.25 32.2
29 34.0 27.9 32.1 26.1 93 91 16.3 30.17729.639 21.20 0.12 0.75 34.1
30 31.8 26.8 29.7 25.0 93 87 18.2 30.24730.139 10.40 0.00 0.00 35.7
31 28.9 20.5 26.5 18.8 93 87 13.5 30.32330.229 14.00 0.00 0.00 40.3
 
31 66.6 15.6 64.5 12.8 93 52 5.9 30.59229.112 30.46 5.29 0.75801.5 0.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 46.1 32.2 42.3 30.0 93 82 24.1 30.09329.821 17.90 0.17 0.34

Generated by VISWebReport