Monthly Weather Report
for January, 2016
generated 5/23/2021 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 33.8 21.0 29.0 19.3 93 81 9.5 30.27230.144 18.11 0.00 0.00 37.6
2 37.6 21.4 31.0 19.6 93 74 13.2 30.16229.997 14.51 0.00 0.00 35.5
3 29.8 19.9 27.1 18.2 93 85 11.3 30.31629.997 12.97 0.00 0.00 40.2
4 34.5 19.9 27.0 18.2 93 59 12.9 30.50730.307 12.45 0.00 0.00 37.8
5 36.5 16.3 31.3 14.6 93 75 10.1 30.50630.311 16.57 0.00 0.00 38.6
6 39.0 22.1 33.6 20.3 93 78 13.0 30.31730.127 13.48 0.00 0.00 34.4
7 42.1 33.1 38.4 31.0 93 81 26.4 30.12729.888 12.45 0.02 0.06 27.4
8 46.9 39.2 44.9 37.3 93 88 32.2 29.88829.679 11.43 0.32 0.19 21.9
9 41.5 12.2 38.2 9.3 88 88 -3.2 29.87229.774 16.57 0.01 0.06 38.2
10 12.2 2.5 9.3 -0.2 88 74-13.9 30.13329.849 18.11 0.00 0.00 57.7
11 27.9 3.0 24.8 0.2 88 77 -5.3 30.12229.761 22.23 0.00 0.00 49.6
12 25.3 3.6 22.2 -0.1 88 68-12.2 30.23229.752 23.26 0.00 0.00 50.6
13 30.9 -0.2 24.8 -2.8 88 74 -9.0 30.21929.820 19.14 0.00 0.00 49.7
14 47.5 24.8 42.3 21.7 88 78 17.7 29.82029.516 19.14 0.06 0.12 28.9
15 42.8 26.1 39.4 23.0 88 84 15.7 29.72829.423 18.63 0.00 0.00 30.6
16 29.7 15.4 23.0 10.9 88 68 3.3 30.02029.726 11.94 0.00 0.00 42.4
17 15.4 -1.7 11.1 -6.1 88 62-16.2 30.28130.008 17.09 0.00 0.00 58.2
18 10.9 -4.5 1.4 -7.3 87 65-18.6 30.38830.280 15.54 0.00 0.00 61.8
19 21.6 -0.4 13.2 -3.0 88 56 -8.9 30.50730.326 8.34 0.00 0.00 54.4
20 24.4 7.0 18.4 4.2 88 72 -0.5 30.32630.193 5.77 0.04 0.12 49.3
21 25.9 6.6 20.6 3.8 88 79 -2.8 30.33530.245 10.40 0.00 0.00 48.8
22 25.9 17.1 22.8 14.1 88 88 5.6 30.26630.194 12.97 0.01 0.06 43.5
23 38.3 12.7 27.1 9.8 88 55 6.1 30.24330.058 10.91 0.08 0.06 39.5
24 40.5 19.9 31.7 16.9 88 68 8.0 30.05929.874 14.00 0.00 0.00 34.8
25 40.1 26.2 36.8 23.1 88 88 18.1 29.87629.622 22.74 0.08 0.06 31.9
26 32.0 26.8 28.8 22.4 88 80 15.5 30.26129.790 22.23 0.00 0.00 35.6
27 37.9 21.9 28.8 18.2 88 64 14.1 30.28729.845 19.14 0.00 0.00 35.1
28 45.7 31.8 35.3 26.1 88 66 22.5 29.87229.714 16.06 0.00 0.00 26.3
29 40.3 19.9 33.0 16.9 88 66 17.8 30.01329.689 18.11 0.00 0.00 34.9
30 50.2 32.5 40.0 29.3 88 67 26.3 29.70529.622 18.11 0.00 0.00 23.6
31 56.7 34.9 50.2 31.7 88 71 29.6 29.89729.512 15.03 0.00 0.00 19.2
 
31 56.7 -4.5 50.2 -7.3 93 55-18.6 30.50729.423 23.26 0.62 0.191217.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 34.3 17.1 28.6 14.2 89 74 7.7 30.14729.905 15.72 0.02 0.09

Generated by VISWebReport