Monthly Weather Report
for February, 2016
generated 5/23/2021 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 50.7 29.5 38.8 26.3 88 46 21.6 30.06929.897 8.85 0.00 0.00 24.9
2 46.8 29.7 43.4 26.5 88 88 21.2 30.06329.460 22.23 0.69 1.12 26.8
3 39.7 21.0 36.4 16.6 88 83 9.3 30.14729.486 26.86 0.01 0.06 34.6
4 36.5 15.3 25.0 12.3 88 56 4.6 30.27630.147 15.03 0.00 0.00 39.1
5 33.6 20.7 25.2 17.7 88 69 13.7 30.39230.239 12.97 0.00 0.00 37.9
6 47.5 21.6 34.5 18.6 88 55 18.4 30.30430.059 13.48 0.00 0.00 30.4
7 47.5 32.0 36.0 27.1 87 58 26.2 30.06129.743 22.74 0.00 0.00 25.3
8 34.0 17.1 29.9 12.5 88 77 3.1 29.84529.674 15.54 0.00 0.00 39.4
9 18.9 10.4 13.7 6.0 88 71 -3.3 30.03229.796 18.63 0.00 0.00 50.4
10 21.0 7.0 8.6 2.6 84 54 -5.6 30.16730.028 13.48 0.00 0.00 51.0
11 27.5 3.9 15.1 1.1 88 42 1.8 30.33330.163 7.31 0.00 0.00 49.3
12 27.5 9.0 20.4 0.4 88 37 -6.7 30.49630.171 21.20 0.00 0.00 46.8
13 22.1 2.5 7.0 -5.1 78 38 -9.9 30.61330.409 11.94 0.00 0.00 52.7
14 21.2 14.9 18.2 6.0 88 61 -1.0 30.41429.955 19.14 0.00 0.00 46.9
15 34.9 21.2 30.9 18.2 88 85 11.6 29.95529.806 10.40 0.10 0.50 36.9
16 38.8 18.0 31.9 15.0 88 74 13.3 30.03929.787 11.43 0.00 0.00 36.6
17 36.1 28.9 29.5 24.5 88 66 23.2 30.33130.039 8.85 0.00 0.00 32.5
18 46.0 27.5 41.1 24.4 88 81 20.5 30.33229.826 25.32 0.00 0.00 28.3
19 65.3 40.8 52.4 32.4 86 40 32.9 29.98129.614 32.01 0.00 0.00 12.0
20 67.8 35.4 39.8 30.5 88 31 30.4 30.01629.891 14.00 0.09 0.00 14.1 0.7
21 48.7 32.5 39.7 29.3 88 69 26.6 30.20729.995 11.43 0.03 0.00 24.4
22 49.1 25.5 36.3 22.4 88 58 22.1 30.20230.082 10.40 0.00 0.00 27.7
23 48.2 25.9 35.7 22.8 88 57 19.4 30.10429.861 15.54 0.00 0.00 27.9
24 38.7 32.9 32.4 26.9 88 72 21.5 29.86129.623 26.35 0.00 0.00 29.2
25 42.1 28.9 29.6 23.7 86 56 21.4 30.22629.809 18.63 0.00 0.00 29.5
26 34.9 23.0 26.2 19.9 88 67 17.7 30.31130.131 12.45 0.00 0.00 36.0
27 59.9 25.3 37.3 22.2 88 37 17.2 30.13329.795 17.09 0.00 0.00 22.4
28 68.9 37.2 50.3 30.9 87 51 28.7 29.88529.505 29.95 0.00 0.00 12.9 1.0
29 64.0 28.9 38.7 25.8 88 39 22.9 29.97829.875 20.17 0.00 0.00 18.6
 
29 68.9 2.5 52.4 -5.1 88 31 -9.9 30.61329.460 32.01 0.92 1.12944.5 1.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 42.0 23.0 31.2 18.5 87 59 14.6 30.16529.892 17.01 0.03 0.56

Generated by VISWebReport