Monthly Weather Report
for March, 2016
generated 5/23/2021 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.0 19.9 30.5 14.0 88 74 8.9 30.13429.714 22.74 0.00 0.00 38.1
2 38.5 9.9 28.6 7.0 88 33 7.3 30.22430.046 11.43 0.00 0.00 40.8
3 33.4 31.5 30.2 28.2 88 84 23.5 30.13729.959 10.40 0.06 0.06 32.5
4 45.3 21.9 32.2 18.9 88 52 18.6 30.23830.065 11.94 0.03 0.06 31.4
5 44.1 29.1 35.6 25.9 88 71 22.8 30.27930.016 18.11 0.00 0.00 28.4
6 59.9 24.6 41.0 21.5 88 47 20.7 30.28529.894 18.63 0.00 0.00 22.7
7 65.8 46.9 56.5 38.4 88 66 40.7 29.91829.813 19.66 0.12 0.19 8.8 0.2
8 74.1 54.1 58.8 50.6 88 58 29.93229.820 24.29 0.17 0.50 3.2 2.3
9 63.1 48.2 59.3 44.5 88 84 44.7 30.04329.780 14.51 0.06 0.19 9.4
10 51.1 37.8 44.5 34.5 88 72 35.0 30.25530.026 11.94 0.00 0.00 20.6
11 64.6 33.1 46.2 29.9 88 44 29.2 30.37430.232 11.43 0.00 0.00 16.2
12 57.0 36.0 50.1 32.7 88 74 32.9 30.23829.909 9.88 0.21 0.56 18.5
13 57.2 49.5 53.6 46.0 88 88 45.1 29.90929.679 11.43 0.83 1.12 11.6
14 56.5 46.8 52.3 43.4 88 85 46.4 29.77729.670 8.34 0.01 0.06 13.4
15 73.4 45.7 63.0 42.3 88 68 42.6 29.77929.360 26.86 1.05 3.81 7.5 2.1
16 61.3 46.0 49.6 30.2 88 35 38.8 29.89429.488 26.86 0.00 0.00 11.4
17 60.8 39.7 40.2 27.9 73 31 34.5 29.98729.878 19.66 0.00 0.00 14.8
18 49.3 33.3 32.1 25.8 76 45 28.2 30.13829.978 12.45 0.00 0.00 23.7
19 51.1 32.9 31.6 21.3 84 35 28.8 30.17830.111 10.91 0.00 0.00 23.0
20 46.0 32.9 34.0 25.4 88 51 26.6 30.22230.147 14.00 0.00 0.00 25.5
21 55.2 25.2 34.1 22.1 88 41 22.4 30.22229.961 15.03 0.00 0.00 24.8
22 69.8 40.3 45.6 32.9 76 40 33.6 29.96129.641 23.26 0.00 0.00 11.1 1.2
23 63.1 47.3 53.4 41.1 88 65 41.0 29.77829.654 18.11 0.00 0.00 9.8
24 59.9 31.6 55.6 27.0 88 81 21.8 29.93829.446 23.77 0.36 0.62 19.2
25 53.4 25.0 40.4 21.9 88 54 21.5 30.10029.936 14.51 0.00 0.00 25.8
26 61.2 30.6 45.5 27.4 88 51 26.4 30.14030.014 14.00 0.00 0.00 19.1
27 56.7 38.1 46.8 34.8 88 67 35.1 30.04229.898 12.97 0.44 0.50 17.6
28 56.5 36.9 40.8 32.9 88 50 34.2 30.21729.985 11.94 0.00 0.00 18.3
29 61.7 33.3 43.5 30.1 88 40 30.2 30.31930.081 16.06 0.00 0.00 17.5
30 62.2 42.4 54.9 34.3 88 57 35.8 30.08429.503 27.38 0.33 0.81 12.7
31 70.2 43.7 61.8 39.1 88 63 40.2 29.67229.359 23.77 0.02 0.06 9.4 1.3
 
31 74.1 9.9 63.0 7.0 88 31 7.3 30.37429.359 27.38 3.69 3.81586.8 7.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 56.7 35.9 44.9 30.7 87 58 30.6 30.07829.841 16.65 0.12 0.66

Generated by VISWebReport