Monthly Weather Report
for April, 2016
generated 5/23/2021 12:00:06 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 51.8 36.3 44.1 28.1 88 67 31.2 29.92129.667 18.63 0.15 0.25 21.0
2 47.1 30.7 32.9 17.1 82 39 23.1 30.07029.637 31.49 0.01 0.06 26.1
3 74.7 25.0 48.9 19.3 88 33 20.8 30.07729.653 33.55 0.00 0.00 17.6 2.4
4 62.8 27.9 48.9 24.8 88 57 22.7 30.37129.736 21.20 0.00 0.00 19.7
5 47.5 22.1 34.2 19.0 88 43 19.0 30.44529.899 22.74 0.00 0.00 30.2
6 54.9 44.8 46.5 34.0 88 62 37.0 29.89929.577 22.74 0.16 0.19 15.1
7 48.0 36.0 39.9 30.5 88 57 27.5 29.89629.642 17.09 0.00 0.00 23.0
8 45.0 30.9 37.3 19.3 88 45 20.1 30.12729.848 23.26 0.06 0.12 27.1
9 46.6 20.1 29.2 15.1 88 33 11.8 30.29830.062 16.57 0.02 0.06 31.7
10 51.4 34.3 47.9 27.4 88 62 24.0 30.06229.735 19.66 0.28 0.44 22.1
11 52.7 37.4 48.5 23.9 88 38 32.3 30.18029.773 19.14 0.01 0.06 19.9
12 57.4 28.0 35.5 21.7 78 29 25.5 30.37730.180 10.91 0.00 0.00 22.3
13 64.2 28.0 41.5 24.9 88 37 22.8 30.31430.179 13.48 0.00 0.00 18.9
14 70.3 33.4 43.2 30.2 88 25 28.4 30.25530.112 15.03 0.00 0.00 14.5 1.3
15 78.1 38.8 54.3 34.9 88 38 35.7 30.17830.109 16.06 0.00 0.00 9.8 3.3
16 81.5 45.5 57.1 40.0 82 36 43.1 81.530.28430.163 16.06 0.00 0.00 5.6 4.1
17 82.9 48.0 55.3 42.4 84 27 46.7 30.37730.270 15.54 0.03 0.19 4.3 4.7
18 83.3 48.6 54.9 41.3 78 30 47.5 30.31830.174 18.11 0.00 0.00 4.1 5.1
19 82.4 51.3 58.4 44.0 83 42 82.330.19830.103 12.97 0.02 0.06 3.4 5.3
20 71.8 51.3 58.0 46.3 88 52 30.11329.909 20.69 0.10 0.37 5.1 1.7
21 72.7 46.9 58.5 43.5 88 57 46.9 29.90929.785 21.20 0.27 0.75 7.1 1.9
22 60.8 45.5 55.6 42.1 88 74 44.0 30.13829.848 12.97 0.04 0.19 11.9
23 70.2 35.2 53.3 32.0 88 47 34.4 30.19630.009 13.48 0.02 0.06 13.6 1.3
24 81.9 46.4 62.0 43.0 88 45 43.7 82.230.01129.791 16.57 0.00 0.00 5.1 4.2
25 84.7 58.8 63.8 52.2 80 47 85.929.79929.660 23.26 0.00 0.00 1.6 8.3
26 73.6 46.9 62.3 42.8 88 57 39.6 29.87129.714 19.66 0.00 0.00 6.9 2.1
27 56.1 46.6 52.5 43.2 88 88 39.3 29.85529.715 20.17 0.12 0.50 13.7
28 63.1 47.5 56.6 44.1 88 65 44.0 30.00729.698 18.11 0.96 3.56 9.7
29 55.2 45.5 49.0 42.1 88 75 39.9 30.11130.002 11.43 0.00 0.00 14.6
30 53.8 44.4 50.3 41.0 88 88 37.7 30.03729.788 16.06 0.70 0.31 15.9
 
30 84.7 20.1 63.8 15.1 88 25 11.8 85.930.44529.577 33.55 2.95 3.56441.5 45.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 64.2 39.4 49.3 33.7 86 50 32.4 83.530.12329.881 18.59 0.10 0.45

Generated by VISWebReport