Monthly Weather Report
for May, 2016
generated 5/23/2021 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 53.2 46.9 49.7 43.5 88 88 42.1 30.01329.869 12.97 0.01 0.06 14.9
2 58.5 44.6 49.1 40.5 88 60 41.1 30.06730.003 11.94 0.00 0.00 13.5
3 70.2 37.2 50.4 33.9 88 38 30.02429.740 14.51 0.00 0.00 12.6 1.3
4 60.1 42.1 49.1 37.3 88 52 41.2 29.87829.672 19.14 0.33 0.56 13.9
5 67.1 37.4 51.0 33.8 88 50 33.2 30.03529.878 12.97 0.00 0.00 13.3 0.5
6 82.9 41.2 55.1 37.9 88 34 40.5 30.05229.836 14.00 0.00 0.00 7.4 4.5
7 75.9 53.1 63.2 45.4 84 59 29.91929.780 16.57 0.01 0.06 3.2 2.7
8 71.1 48.2 57.5 41.8 88 52 46.1 30.00029.876 9.88 0.51 0.44 6.9 1.5
9 63.0 53.8 59.3 50.3 88 88 29.91729.813 14.51 1.16 0.50 6.6
10 74.1 59.4 67.5 55.8 88 73 29.95629.760 14.00 0.55 1.06 1.4 3.1
11 80.1 56.8 68.9 53.2 88 66 82.930.03229.888 17.60 0.06 0.31 2.1 5.5
12 72.3 53.6 61.6 44.3 88 51 30.05229.920 18.11 0.00 0.00 3.9 1.8
13 71.6 44.6 56.4 39.7 88 48 37.2 30.09429.820 22.74 0.65 0.62 8.6 1.6
14 55.2 39.2 39.9 32.1 87 44 32.3 30.10029.936 16.06 0.00 0.00 17.8
15 61.2 38.8 39.2 29.5 81 36 35.1 30.19530.080 15.54 0.00 0.00 15.0
16 68.0 44.2 51.7 36.7 88 49 40.0 30.18030.129 18.63 0.01 0.06 9.6 0.8
17 63.3 43.9 50.9 40.5 88 56 43.9 30.23030.166 8.34 0.01 0.06 11.4
18 71.1 40.3 48.0 37.0 88 35 38.0 30.25630.151 10.91 0.00 0.00 10.8 1.5
19 75.2 43.5 53.5 40.1 88 34 41.0 30.21230.096 9.88 0.00 0.00 8.2 2.5
20 73.2 51.3 51.6 43.3 78 39 30.14230.051 22.23 0.00 0.00 4.8 2.0
21 78.8 53.4 52.9 42.8 75 30 30.15530.070 14.00 0.00 0.00 2.9 4.0
22 85.5 48.2 55.3 41.3 88 30 30.12729.964 9.88 0.00 0.00 4.2 6.1
23 86.4 50.9 61.2 45.3 84 31 86.530.02929.898 12.45 0.00 0.00 3.5 7.2
24 87.8 55.4 65.6 50.8 88 44 89.330.01429.932 17.09 0.00 0.00 2.4 9.0
25 87.4 62.8 71.0 59.1 88 56 92.830.02729.874 19.66 0.00 0.00 0.6 10.7
26 86.7 65.1 71.6 61.4 88 55 92.229.98729.835 16.57 0.19 0.37 10.9
27 79.2 66.2 72.3 62.5 88 72 29.92329.807 20.69 0.08 0.19 7.7
28 86.5 64.0 70.0 58.2 88 52 90.529.97829.819 20.17 0.09 0.31 0.3 10.5
29 84.2 62.4 64.9 56.4 82 47 84.930.07230.016 14.51 0.01 0.06 0.6 8.9
30 89.4 59.9 68.2 56.3 88 42 92.630.07729.965 9.88 0.00 0.00 1.3 10.9
31 85.1 64.8 71.2 60.5 88 54 90.029.99029.924 21.20 0.00 0.00 10.0
 
31 89.4 37.2 72.3 29.5 88 30 32.3 92.830.25629.672 22.74 3.67 1.06201.7125.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 74.3 50.7 58.0 45.5 87 50 39.0 89.130.05629.922 15.38 0.12 0.33

Generated by VISWebReport