Monthly Weather Report
for June, 2016
generated 5/23/2021 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 84.2 62.8 69.6 56.4 88 47 88.129.99929.925 9.37 0.71 1.81 0.6 9.0
2 84.2 55.0 62.6 50.9 88 37 84.230.08429.995 9.37 0.00 0.00 2.5 7.1
3 86.7 55.8 66.0 50.0 86 42 88.130.09629.971 9.88 0.00 0.00 2.3 8.5
4 82.9 65.8 66.9 56.5 88 49 85.129.97929.744 12.45 0.00 0.00 9.4
5 82.2 60.8 63.0 55.1 88 42 81.929.78929.720 14.00 0.00 0.00 1.1 7.5
6 85.6 63.9 62.2 46.3 76 28 85.629.78929.700 18.63 0.00 0.00 0.3 10.0
7 76.5 53.2 54.0 47.2 84 40 29.94129.787 14.00 0.00 0.00 3.0 2.9
8 81.0 47.3 55.3 43.9 88 33 30.04629.941 7.82 0.00 0.00 4.9 4.0
9 88.2 58.1 71.9 48.4 88 53 94.630.06029.890 16.06 0.46 1.62 1.7 9.9
10 93.2 71.2 73.2 65.8 87 43 99.630.03629.915 20.69 0.00 0.00 17.2
11 92.8 69.6 75.2 65.6 88 55 104.030.03929.971 12.45 0.00 0.00 16.2
12 86.7 65.5 70.9 45.6 88 38 87.930.13430.019 16.06 0.00 0.00 11.1
13 94.8 59.4 73.1 46.0 77 42 103.730.09129.859 8.85 0.00 0.00 1.4 13.5
14 93.4 69.6 76.7 64.8 85 55 105.829.88729.753 16.57 0.02 0.06 16.5
15 96.1 69.4 77.3 64.6 85 40 107.529.81229.748 15.54 0.05 0.19 17.8
16 83.8 64.9 69.1 60.1 85 58 87.429.97229.794 12.97 0.00 0.00 9.4
17 88.5 61.5 65.5 55.1 85 37 89.030.11929.972 15.03 0.00 0.00 0.9 10.9
18 90.9 56.8 61.1 51.3 85 27 90.930.22930.117 16.06 0.00 0.00 2.1 10.9
19 93.2 59.5 69.7 54.9 85 37 97.230.24030.115 15.03 0.00 0.00 1.4 12.7
20 93.6 72.9 75.9 62.2 82 54 106.030.14129.998 15.54 0.00 0.00 18.3
21 88.3 65.5 63.1 52.6 84 38 88.330.06529.921 12.45 0.00 0.00 11.9
22 87.4 63.1 77.1 58.5 85 70 99.330.02729.698 17.60 2.72 3.44 0.5 10.7
23 86.7 66.7 75.1 61.7 85 53 93.229.98129.751 10.40 0.00 0.00 11.7
24 86.5 61.5 70.5 56.9 85 53 91.330.07729.976 8.34 0.00 0.00 0.9 9.9
25 91.8 66.2 78.4 61.5 85 58 107.630.08129.960 12.97 0.00 0.00 14.0
26 89.6 66.6 75.8 61.9 85 49 99.830.05529.968 9.88 0.00 0.00 13.1
27 91.4 63.3 68.6 58.7 85 37 94.430.09730.029 11.43 0.00 0.00 0.4 12.8
28 78.4 55.0 64.0 50.5 85 53 30.14930.065 11.43 0.00 0.00 2.5 4.2
29 80.2 47.8 59.6 43.5 85 40 80.430.15130.047 11.43 0.00 0.00 4.8 3.8
30 79.0 56.1 67.9 51.6 85 64 30.05929.895 11.94 0.12 0.25 2.2 4.8
 
30 96.1 47.3 78.4 43.5 88 27 107.630.24029.698 20.69 4.08 3.44 33.3319.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 87.3 61.8 68.6 54.9 85 46 95.130.04129.908 13.14 0.14 1.23

Generated by VISWebReport