Monthly Weather Report
for July, 2016
generated 5/23/2021 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 78.3 56.8 62.6 52.0 85 50 30.14229.904 13.48 0.00 0.00 2.1 4.6
2 68.7 54.0 58.6 49.5 85 67 30.16330.072 6.80 0.00 0.00 4.6 0.9
3 63.7 55.2 59.1 50.7 85 80 30.07729.934 12.45 0.09 0.12 5.5
4 79.2 62.4 69.8 57.8 85 71 29.93529.834 7.31 0.01 0.06 0.6 6.4
5 88.3 64.4 74.0 59.7 85 60 96.529.92829.832 12.45 0.00 0.00 0.1 11.5
6 84.2 66.4 73.7 61.7 85 68 91.229.95929.787 22.74 2.60 4.44 10.3
7 68.0 67.6 63.3 62.9 85 85 29.84129.839 2.68 0.00 0.00 2.8
9 84.4 63.9 68.5 59.2 85 53 87.130.05630.019 8.34 0.11 0.23 0.3 9.4
10 86.0 58.5 73.2 54.0 85 61 92.630.07329.896 12.97 0.00 0.00 1.6 8.9
11 89.6 70.0 77.6 65.2 85 65 103.429.96229.866 14.51 0.00 0.00 14.8
12 87.8 70.0 72.8 65.2 85 57 95.129.93429.831 13.48 0.00 0.00 13.9
13 87.6 67.6 76.5 62.9 85 66 98.329.93529.789 22.74 1.42 3.12 12.6
14 87.8 66.7 74.1 62.0 85 51 94.529.96329.877 12.97 0.01 0.06 12.3
15 78.6 63.5 65.5 58.9 85 60 30.07929.959 11.94 0.00 0.00 0.4 6.4
16 82.6 59.9 67.2 55.3 85 53 85.130.14430.043 9.37 0.00 0.00 1.3 7.5
17 87.6 65.8 78.2 61.1 85 72 101.330.10629.961 17.60 0.44 1.25 11.7
18 90.0 70.5 78.2 65.7 85 61 102.730.17629.988 13.48 0.08 0.19 15.3
19 90.9 67.6 77.1 62.9 85 58 103.530.23630.156 22.23 0.59 1.75 14.3
20 91.0 67.3 76.9 62.6 85 58 102.630.21330.080 8.85 0.00 0.00 14.2
21 93.7 69.4 82.3 64.6 85 65 117.530.09429.979 23.26 0.46 1.37 16.5
22 90.9 69.3 77.4 64.5 85 60 105.130.11129.926 16.06 0.67 0.65 15.1
23 92.3 71.6 81.1 66.8 85 65 112.630.00129.882 10.40 0.00 0.00 17.0
24 93.7 75.0 82.8 68.6 85 69 118.829.94229.857 17.60 0.36 2.19 19.3
25 88.7 68.2 73.7 63.5 85 58 96.630.03529.937 9.88 0.01 0.06 13.4
26 90.7 64.1 73.7 59.4 85 50 99.130.05229.984 7.82 0.00 0.00 0.2 12.6
27 90.0 64.9 75.0 60.2 85 54 99.730.02929.887 7.82 0.00 0.00 12.5
28 89.4 67.3 77.5 62.6 85 64 102.629.92929.853 13.48 1.49 4.69 13.4
29 83.7 64.4 72.0 59.7 85 63 88.929.93429.881 9.88 0.01 0.06 0.1 9.2
30 85.1 66.7 72.0 62.0 85 59 90.029.98729.906 11.94 0.00 0.00 10.9
31 84.9 62.2 72.2 57.6 85 61 90.030.05129.982 10.40 0.00 0.00 0.7 9.3
 
30 93.7 54.0 82.8 49.5 85 50 118.830.23629.787 23.26 8.35 4.69 17.6326.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.2 65.4 72.9 60.6 85 62 98.930.03629.925 12.83 0.28 1.35

Generated by VISWebReport