Monthly Weather Report
for August, 2016
generated 5/23/2021 12:00:07 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.2 65.1 74.9 60.4 85 65 94.530.07129.983 8.85 0.00 0.00 10.6
2 85.8 66.4 76.1 61.7 85 71 95.830.09030.005 8.34 0.06 0.31 11.1
3 89.6 68.2 77.1 63.5 85 62 102.230.06229.971 9.37 0.01 0.06 13.9
4 84.6 72.9 74.3 67.4 85 71 92.129.94529.858 10.40 0.00 0.00 13.8
5 85.1 69.1 74.3 64.3 85 62 92.129.95729.853 13.48 0.49 0.31 12.1
6 83.8 64.0 66.9 59.3 85 50 85.730.01529.950 8.34 0.00 0.00 0.3 9.2
7 86.0 61.0 67.7 56.4 85 49 88.130.05529.971 8.34 0.00 0.00 1.0 9.5
8 87.3 64.2 73.6 59.5 85 60 95.430.00929.933 11.94 0.00 0.00 0.2 11.0
9 89.8 65.5 73.3 60.8 85 51 97.130.00829.937 6.28 0.00 0.00 12.7
10 91.4 66.6 76.5 61.9 85 59 103.730.07129.979 8.85 0.00 0.00 14.0
11 93.9 70.2 79.6 65.4 85 60 112.330.00729.827 15.54 0.00 0.00 17.0
12 86.4 71.8 79.1 67.0 85 77 100.529.86529.728 11.43 2.84 3.12 14.1
13 83.7 67.6 71.6 62.9 85 65 88.629.94229.751 8.85 0.01 0.06 10.6
14 87.3 63.1 71.4 58.5 85 48 92.030.06829.939 7.31 0.00 0.00 0.5 10.7
15 79.0 64.6 72.1 59.9 85 79 30.06629.885 15.54 0.31 0.37 0.1 6.9
16 87.8 68.0 72.3 63.3 85 50 92.230.08129.933 7.82 0.08 0.06 12.9
17 89.2 65.5 74.5 60.8 85 59 98.830.09630.014 9.88 0.00 0.00 12.3
18 89.2 68.5 76.7 63.8 85 63 101.130.05729.906 12.97 0.00 0.00 13.8
19 90.3 66.0 77.1 61.3 85 62 103.530.00829.785 26.35 0.00 0.00 13.2
20 79.9 63.9 70.4 58.6 85 67 29.79329.646 16.06 0.56 1.56 0.3 7.2
21 77.4 56.1 61.3 51.6 85 52 30.07829.792 10.40 0.00 0.00 2.2 4.0
22 81.9 51.8 62.9 47.4 85 47 82.830.17230.078 9.88 0.00 0.00 3.3 5.2
23 82.4 57.9 69.7 53.4 85 60 85.630.17930.038 14.51 0.00 0.00 1.8 6.9
24 86.5 68.4 74.6 63.7 85 61 93.430.08629.923 18.11 0.54 2.25 12.5
25 84.9 67.6 74.7 62.9 85 70 92.830.06529.935 21.20 0.80 2.44 11.3
26 81.7 66.6 71.9 61.9 85 69 86.230.14430.029 9.88 0.10 0.19 9.1
27 85.8 69.1 75.2 64.3 85 70 94.530.07029.990 13.48 1.00 2.12 12.5
28 90.7 68.0 78.1 63.3 85 62 105.930.16730.070 16.57 0.26 1.19 14.3
29 90.1 66.7 78.1 62.0 85 59 103.530.20830.112 10.40 0.01 0.06 13.4
30 82.2 68.7 73.8 64.0 85 73 87.730.16730.025 13.48 3.03 6.37 10.4
31 80.6 59.7 71.6 55.1 85 65 84.030.08130.005 12.45 0.00 0.00 1.3 6.5
 
31 93.9 51.8 79.6 47.4 85 47 112.330.20829.646 26.35 10.10 6.37 10.9342.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.8 65.6 73.3 60.8 85 62 94.730.05429.931 12.14 0.33 1.37

Generated by VISWebReport