Monthly Weather Report
for September, 2016
generated 5/23/2021 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 79.0 57.2 63.2 52.7 85 53 30.17830.071 14.00 0.00 0.00 1.9 5.1
2 77.5 55.8 61.0 51.3 85 47 30.22430.123 16.06 0.00 0.00 2.3 3.9
3 81.9 53.1 64.4 48.7 85 49 83.330.18230.078 10.40 0.00 0.00 3.0 5.5
4 82.4 55.0 65.4 50.5 85 54 84.030.14330.042 12.45 0.00 0.00 2.5 6.2
5 91.0 65.5 74.8 60.8 85 54 101.330.07829.992 15.03 0.00 0.00 13.3
6 93.2 72.3 77.7 67.5 85 58 107.930.06029.971 14.51 0.00 0.00 17.8
7 93.2 71.6 77.7 66.8 85 57 108.630.03129.896 18.63 1.24 2.37 17.4
8 83.3 69.6 75.3 64.8 85 75 90.429.92129.832 12.97 2.04 2.56 11.5
9 75.6 66.0 69.3 61.3 85 80 29.93329.830 9.88 1.71 2.00 5.8
10 75.2 57.2 63.7 52.0 85 52 30.10229.822 14.51 0.24 1.06 1.9 3.1
11 79.0 49.1 58.5 44.7 85 40 30.20130.069 9.37 0.00 0.00 4.5 3.5
12 82.6 52.3 62.3 47.9 85 43 82.630.09529.976 14.00 0.00 0.00 3.2 5.6
13 83.8 60.6 70.3 55.9 85 61 88.030.11129.990 10.91 0.00 0.00 1.1 8.3
14 75.9 59.7 66.6 55.1 85 70 30.20930.110 10.40 0.02 0.06 1.3 4.1
15 86.9 58.5 70.8 54.0 85 54 91.330.17930.016 9.88 0.00 0.00 1.6 9.3
16 82.2 66.4 72.0 61.7 85 67 86.330.01729.873 18.63 1.07 2.44 9.3
17 82.6 63.0 68.1 58.4 85 50 83.729.95029.894 15.03 0.07 0.19 0.5 8.3
18 84.0 54.1 63.9 49.6 85 42 84.330.00029.917 6.80 0.00 0.00 2.7 6.8
19 88.9 55.6 64.5 51.1 85 35 88.930.03829.941 12.97 0.00 0.00 2.4 9.6
20 93.7 63.5 75.5 58.9 85 48 104.830.10930.029 11.94 0.00 0.00 0.4 14.0
21 89.4 63.5 74.1 58.9 85 56 98.330.17830.023 18.11 0.00 0.00 0.4 11.8
22 88.7 61.3 70.3 56.7 85 49 92.330.04729.941 9.88 0.00 0.00 0.9 10.9
23 88.0 64.8 71.9 60.1 85 54 93.830.06829.972 10.91 0.00 0.00 11.5
24 90.5 65.5 73.3 60.8 85 49 98.630.11630.005 11.43 0.00 0.00 13.0
25 90.1 64.6 73.1 53.7 85 55 98.230.04929.894 15.54 0.00 0.00 0.1 12.4
26 73.0 55.4 54.0 34.8 79 26 30.05829.951 16.57 0.00 0.00 2.8 2.0
27 75.2 50.4 48.5 34.2 81 23 29.95129.730 16.06 0.00 0.00 4.8 2.5
28 59.9 49.6 50.9 44.4 84 67 45.4 30.08029.716 17.60 0.00 0.00 10.3
29 68.4 52.5 59.3 48.1 85 68 30.16930.057 18.63 0.00 0.00 5.4 0.9
30 66.6 57.7 61.7 53.2 85 80 30.13729.999 14.51 0.00 0.00 3.3 0.4
 
30 93.7 49.1 77.7 34.2 85 23 45.4108.630.22429.716 18.63 6.39 2.56 57.2233.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 82.1 59.7 66.7 54.0 85 54 45.4 93.830.08729.959 13.59 0.21 1.53

Generated by VISWebReport