Monthly Weather Report
for October, 2016
generated 5/23/2021 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 75.0 55.6 61.1 51.1 85 53 30.00529.929 8.34 0.00 0.00 2.4 2.6
2 72.9 54.0 59.9 49.5 85 61 30.06129.982 7.82 0.00 0.00 3.5 2.0
3 72.3 52.7 59.0 48.3 85 58 30.07929.976 7.82 0.00 0.00 4.3 1.8
4 80.2 54.3 62.0 49.8 85 47 80.730.00629.873 15.03 0.00 0.00 2.7 4.9
5 82.0 58.5 64.4 53.0 85 45 82.830.00529.842 17.09 0.00 0.00 1.6 6.9
6 78.8 61.3 71.0 56.1 85 75 30.05029.938 11.94 0.00 0.00 0.9 6.0
7 69.1 43.3 61.2 38.6 85 56 43.3 30.21129.941 14.00 0.00 0.00 9.8 1.0
8 69.8 36.9 49.5 32.8 85 45 36.9 30.28330.189 8.85 0.00 0.00 12.8 1.2
9 73.4 47.1 55.1 42.5 85 49 30.29330.228 9.37 0.00 0.00 6.9 2.1
10 77.0 43.0 57.3 38.8 85 37 30.29530.164 9.88 0.00 0.00 8.0 3.0
11 78.6 52.9 57.2 48.4 85 38 30.17029.973 17.09 0.00 0.00 3.0 3.8
12 68.4 46.9 61.9 42.3 85 67 41.6 30.18329.915 22.23 0.27 0.25 8.2 0.9
13 60.4 36.7 45.1 32.6 85 50 36.7 30.31030.181 10.91 0.00 0.00 16.4
14 69.8 34.2 51.5 30.1 85 49 30.9 30.24830.033 14.51 0.00 0.00 14.2 1.2
15 76.5 54.3 65.1 49.8 85 67 30.03929.876 19.66 0.00 0.00 2.7 3.1
16 78.3 64.6 69.3 59.9 85 73 29.91129.749 17.60 0.28 0.56 0.1 6.6
17 86.2 67.5 70.3 62.8 85 52 89.429.76629.461 27.89 0.00 0.00 11.8
18 79.2 54.1 67.2 48.7 83 54 29.95029.537 19.14 0.00 0.00 2.7 4.4
19 69.3 47.1 54.8 42.8 85 51 30.08229.950 11.94 0.17 0.50 7.9 1.1
20 56.5 42.1 51.3 37.6 85 74 38.7 30.16130.008 14.51 0.00 0.00 15.7
21 56.1 35.2 41.0 30.7 85 51 31.3 30.19430.100 11.43 0.00 0.00 19.4
22 65.7 32.7 47.7 28.6 85 50 31.5 30.11129.954 15.03 0.00 0.00 16.0 0.2
23 75.0 46.2 55.7 38.9 85 41 42.9 30.12729.912 19.14 0.00 0.00 6.9 2.5
24 62.6 40.3 47.4 36.1 85 47 37.0 30.37530.127 10.40 0.00 0.00 13.6
25 59.9 38.3 43.6 34.1 85 47 34.6 30.39730.244 11.94 0.30 0.50 15.9
26 60.3 46.4 55.7 42.1 85 82 41.4 30.25729.948 15.54 0.32 0.50 11.6
27 52.7 41.9 46.0 37.7 85 75 38.8 30.25230.048 12.97 0.00 0.00 17.7
28 68.2 39.0 60.3 34.8 85 76 37.2 30.22029.952 18.11 0.00 0.00 12.2 0.8
29 79.0 60.4 64.2 55.8 85 59 29.95529.896 18.11 0.00 0.00 1.1 5.9
30 64.6 43.7 58.6 39.4 85 75 43.7 30.18829.929 13.48 0.00 0.00 10.9
31 67.1 40.5 59.1 36.3 85 74 36.7 30.16529.821 16.57 0.00 0.00 11.7 0.5
 
31 86.2 32.7 71.0 28.6 85 37 30.9 89.430.39729.461 27.89 1.34 0.56260.8 74.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 70.5 47.5 57.2 42.9 85 57 36.9 84.330.14029.957 14.46 0.04 0.46

Generated by VISWebReport