Monthly Weather Report
for December, 2016
generated 5/23/2021 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 39.2 35.4 33.0 29.8 82 76 25.5 30.05829.753 16.06 0.00 0.00 27.7
2 41.7 34.3 34.8 28.4 85 72 28.2 30.33930.056 9.88 0.00 0.00 27.0
3 36.7 30.0 29.8 26.0 85 73 23.7 30.38530.240 11.43 0.00 0.00 31.6
4 36.1 31.1 32.0 27.1 85 85 23.9 30.23529.907 10.91 0.00 0.00 31.4
5 34.9 30.7 30.8 26.7 85 85 23.0 30.03929.858 12.97 0.41 0.19 32.2
6 39.2 27.9 34.1 20.5 85 70 17.4 30.06829.784 15.54 0.02 0.06 31.4
7 33.1 20.8 22.6 14.4 76 62 9.5 30.24830.046 15.03 0.00 0.00 38.1
8 21.2 17.6 15.9 11.5 82 73 3.1 30.49330.245 17.60 0.00 0.00 45.6
9 28.4 19.2 17.8 14.0 83 63 8.9 30.58230.484 12.97 0.00 0.00 41.2
10 27.1 20.1 22.5 14.8 85 65 12.0 30.53930.173 15.54 0.00 0.00 41.4
11 38.5 26.4 33.5 22.5 85 74 14.8 30.17329.781 15.03 0.12 0.12 32.6
12 31.6 18.5 27.6 14.0 85 64 13.5 30.14529.887 12.45 0.00 0.00 39.9
13 26.8 5.9 22.7 -1.1 85 46 -1.1 30.29230.078 14.51 0.00 0.00 48.7
14 26.4 5.5 13.5 0.2 85 44 -8.0 30.35630.188 19.14 0.00 0.00 49.1
15 15.6 2.3 4.5 -4.2 75 43-12.1 30.50330.324 14.00 0.00 0.00 56.0
16 25.9 15.4 22.0 2.3 85 55 0.8 30.33229.632 16.06 0.00 0.00 44.4
17 26.8 11.5 22.9 7.8 85 85 -3.4 30.00429.623 14.51 0.00 0.00 45.9
18 11.5 -8.0 7.8-11.2 85 68-19.2 30.71029.988 16.57 0.00 0.00 63.3
19 15.8 -8.1 9.0-11.3 85 71-16.8 30.74030.443 16.06 0.00 0.00 61.2
20 32.2 13.1 23.1 7.4 85 60 -1.7 30.44530.202 19.66 0.00 0.00 42.3
21 42.3 20.7 31.9 16.9 85 61 12.8 30.21229.950 16.57 0.00 0.00 33.5
22 43.7 27.0 31.7 23.1 85 54 22.1 30.38030.083 17.09 0.00 0.00 29.6
23 36.5 28.8 32.4 24.8 85 85 23.2 30.35329.938 17.09 0.01 0.06 32.4
24 41.2 33.6 36.6 29.5 85 81 25.0 30.32129.969 11.94 0.00 0.00 27.6
25 52.3 32.9 47.9 28.8 85 85 24.9 30.31129.903 20.69 0.12 0.44 22.4
26 56.1 30.6 51.6 21.2 85 44 20.1 30.14329.864 23.77 0.40 0.62 21.7
27 38.8 23.7 25.8 19.8 85 54 17.0 30.21130.132 15.54 0.00 0.00 33.8
28 44.1 24.8 35.2 20.9 85 62 19.0 30.14629.813 21.20 0.00 0.00 30.6
29 40.6 31.1 28.2 21.3 81 57 20.9 30.08129.882 22.23 0.00 0.00 29.2
30 37.9 24.3 26.8 18.1 81 54 14.7 30.16029.688 23.26 0.00 0.00 33.9
31 41.9 19.2 29.8 15.4 85 57 19.2 29.99329.619 19.66 0.00 0.00 34.4
 
31 56.1 -8.1 51.6-11.3 85 43-19.2 30.74029.619 23.77 1.08 0.621159.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 34.3 20.8 27.0 15.5 84 65 11.4 30.29029.985 16.29 0.03 0.25

Generated by VISWebReport