Monthly Weather Report
for January, 2017
generated 5/23/2021 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 41.7 15.1 29.1 11.4 85 55 10.3 30.14429.993 9.88 0.00 0.00 36.6
2 39.2 26.1 35.0 22.2 85 85 17.4 30.07429.834 10.91 0.04 0.12 32.3
3 37.0 16.2 32.9 11.4 85 80 2.2 30.04229.772 16.57 0.17 0.31 38.4
4 19.9 9.9 11.7 3.9 83 57 -4.7 30.16530.042 16.06 0.00 0.00 50.1
5 14.7 2.3 8.6 -1.6 85 67 -9.5 30.15930.027 12.45 0.00 0.00 56.5
6 10.0 -4.0 3.3 -7.3 85 60-12.2 30.44830.153 11.43 0.00 0.00 62.0
7 22.5 -4.5 13.5 -7.8 85 67 -7.3 30.66430.437 14.00 0.00 0.00 56.0
8 19.6 -4.5 14.4 -7.8 85 60 -8.4 30.72430.399 17.09 0.00 0.00 57.4
9 35.8 18.3 29.6 14.2 85 74 5.5 30.39929.899 21.20 0.00 0.00 38.0
10 52.5 27.0 48.1 23.1 85 78 17.4 30.04229.337 30.98 0.05 0.12 25.3
11 51.3 22.1 46.9 18.2 85 84 16.6 30.05029.592 17.60 0.03 0.12 28.3
12 33.8 18.3 29.7 14.2 85 82 9.5 30.53129.840 12.45 0.15 0.69 39.0
13 26.2 17.1 22.3 13.3 85 83 5.3 30.76830.531 14.00 0.00 0.00 43.3
14 30.6 22.1 26.6 18.2 85 85 16.9 30.58130.461 9.37 0.00 0.00 38.6
15 36.5 21.7 30.6 17.9 85 76 21.3 30.48230.274 6.28 0.00 0.00 35.9
16 49.3 31.8 44.9 27.8 85 85 26.8 30.27429.796 18.63 0.47 0.81 24.5
17 47.8 33.6 43.5 29.5 85 85 25.7 30.11029.793 13.48 0.12 0.44 24.3
18 41.2 29.3 35.9 25.3 85 80 24.5 30.22030.075 13.48 0.00 0.00 29.8
19 41.7 31.5 37.5 27.5 85 85 26.2 30.07529.668 10.91 0.12 0.19 28.4
20 47.5 36.0 43.2 31.9 85 85 30.6 29.69629.599 18.11 0.02 0.06 23.3
21 59.7 36.5 49.5 32.4 85 60 31.9 29.63029.504 19.66 0.01 0.06 16.9
22 44.8 36.0 40.5 31.9 85 79 30.8 29.75829.593 13.48 0.01 0.06 24.6
23 42.4 36.1 37.6 32.0 85 82 26.2 29.88029.752 18.63 0.00 0.00 25.8
24 39.6 34.3 34.8 30.2 85 80 28.3 29.94129.710 17.09 0.00 0.00 28.1
25 37.4 32.9 32.8 28.8 85 82 22.8 29.71029.624 21.72 0.04 0.06 29.8
26 33.1 28.4 29.0 23.5 85 80 18.7 30.03629.710 17.60 0.01 0.06 34.3
27 28.8 23.9 24.8 19.1 85 75 12.0 30.03229.883 15.03 0.00 0.00 38.7
28 35.4 25.5 27.7 21.6 85 73 15.6 29.89729.813 19.66 0.00 0.00 34.5
29 29.7 20.8 24.8 16.7 85 70 13.9 30.01729.846 14.51 0.00 0.00 39.8
30 41.9 11.5 34.8 7.8 85 64 10.7 30.05429.650 23.77 0.00 0.00 38.3
31 41.9 36.5 34.7 31.2 82 71 28.5 30.02029.671 24.80 0.00 0.00 25.8
 
31 59.7 -4.5 49.5 -7.8 85 55-12.2 30.76829.337 30.98 1.24 0.811104.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 36.6 22.2 30.9 18.1 85 75 14.6 30.14929.880 16.16 0.04 0.24

Generated by VISWebReport