Monthly Weather Report
for March, 2017
generated 5/23/2021 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 54.9 31.3 50.4 25.5 85 69 23.2 30.16229.508 26.35 0.02 0.06 21.9
2 37.9 25.5 27.8 18.0 84 51 14.3 30.46130.162 14.51 0.00 0.00 33.3
3 41.7 18.7 24.4 11.5 83 31 11.0 30.63330.461 12.97 0.00 0.00 34.8
4 57.0 30.7 38.3 21.6 78 47 19.7 30.49430.252 19.66 0.00 0.00 21.1
5 63.9 36.1 47.9 29.9 82 49 30.5 30.25430.040 22.74 0.00 0.00 15.0
6 64.4 48.4 59.1 42.8 85 80 42.7 30.05429.555 32.52 0.00 0.00 8.6
7 64.0 39.7 58.4 24.0 85 32 34.5 30.04129.565 53.10 0.63 1.62 13.1
8 57.7 32.0 27.9 19.6 71 24 28.7 30.17830.041 28.40 0.00 0.00 20.1
9 52.3 29.1 31.3 21.9 80 33 20.7 30.20330.053 17.09 0.00 0.00 24.3
10 36.7 26.2 25.0 4.1 65 28 15.0 30.47730.203 19.14 0.00 0.00 33.5
11 34.0 19.9 9.0 1.3 57 26 10.6 30.51630.422 11.94 0.00 0.00 38.1
12 40.7 16.5 24.5 5.9 78 31 13.4 30.48130.186 16.57 0.00 0.00 36.4
13 33.3 24.3 27.3 18.0 85 53 17.5 30.22330.117 16.57 0.00 0.00 36.2
14 30.4 15.4 22.0 7.9 85 55 6.5 30.40330.221 17.60 0.00 0.00 42.1
15 33.1 12.2 15.0 6.9 85 38 3.4 30.45030.357 14.00 0.01 0.06 42.4
16 46.4 13.1 31.7 9.3 85 49 10.0 30.35730.094 15.03 0.00 0.00 35.2
17 64.2 36.9 51.9 29.5 85 41 29.5 30.10429.963 14.51 0.05 0.06 14.5
18 45.3 32.9 35.5 28.3 84 64 26.2 30.32330.098 18.63 0.00 0.00 25.9
19 57.0 27.3 41.7 23.3 85 54 23.9 30.36330.065 16.06 0.00 0.00 22.9
20 62.6 41.5 52.2 37.3 85 64 35.5 30.10929.935 19.66 0.56 2.56 13.0
21 52.5 32.2 39.9 27.9 85 42 23.2 30.35730.102 15.54 0.00 0.00 22.6
22 43.0 27.3 29.8 22.6 85 50 17.0 30.55530.357 16.06 0.00 0.00 29.9
23 46.8 29.8 40.3 23.9 80 65 21.5 30.40929.962 20.69 0.00 0.00 26.7
24 79.0 44.8 59.9 40.0 85 44 38.8 30.01329.917 23.77 0.00 0.00 6.6 3.5
25 63.5 43.9 58.5 39.6 85 77 35.9 30.01229.863 18.63 0.93 0.44 11.3
26 57.0 48.9 52.5 44.5 85 85 44.3 29.94929.819 14.51 0.01 0.06 12.0
27 55.4 46.8 50.9 42.5 85 85 44.6 29.95429.868 9.88 0.15 0.19 13.9
28 52.5 39.9 46.3 35.7 85 77 35.0 30.18729.954 11.43 0.00 0.00 18.8
29 50.0 39.6 45.0 35.4 85 80 33.0 30.19129.865 19.14 0.60 2.12 20.2
30 52.5 42.8 48.1 38.6 85 85 34.0 29.87029.506 23.26 1.79 1.94 17.4
31 43.0 36.1 38.8 32.0 85 84 28.1 30.08629.607 15.54 0.13 0.12 25.5
 
31 79.0 12.2 59.9 1.3 85 24 3.4 30.63329.506 53.10 4.88 2.56737.2 3.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 50.7 31.9 39.1 24.8 82 55 24.9 30.25430.004 19.21 0.16 0.84

Generated by VISWebReport