Monthly Weather Report
for April, 2017
generated 5/23/2021 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 60.8 33.3 46.1 29.2 85 52 29.9 30.24730.081 8.85 0.01 0.06 18.0
2 60.3 42.1 51.0 37.9 85 67 39.5 30.20929.812 15.03 0.00 0.00 13.8
3 53.4 47.7 49.0 43.4 85 83 44.4 29.64129.345 11.94 0.34 0.25 14.4
4 54.3 47.5 47.8 43.2 85 76 42.7 29.88529.496 12.97 0.04 0.12 14.1
5 48.0 38.8 43.7 34.6 85 85 29.0 29.91429.588 29.43 1.02 0.69 21.6
6 53.1 40.1 39.7 32.0 85 53 30.9 30.06929.712 20.69 0.00 0.00 18.4
7 57.9 32.7 34.4 25.9 78 32 27.3 30.18730.061 13.48 0.00 0.00 19.7
8 72.3 36.1 54.1 30.6 83 48 32.7 30.06729.804 18.63 0.01 0.06 12.6 1.8
9 75.4 53.1 63.2 46.1 78 64 29.83829.647 30.98 0.00 0.00 3.4 2.6
10 73.0 55.8 64.8 46.5 85 65 30.02629.709 21.72 1.39 3.81 2.6 2.0
11 59.2 38.3 47.1 34.1 85 53 38.3 30.30030.026 12.45 0.01 0.06 16.3
12 70.3 35.2 52.5 31.1 85 46 30.37730.272 12.45 0.00 0.00 13.6 1.3
13 77.4 46.9 59.2 42.4 85 49 43.8 30.28330.150 14.00 0.00 0.00 5.9 3.1
14 82.6 48.4 65.4 44.1 85 52 46.1 84.530.18730.021 21.20 0.12 0.37 4.1 4.6
15 81.5 60.6 63.2 54.8 85 46 81.930.03229.875 22.74 0.00 0.00 1.1 7.1
16 72.7 57.0 61.1 40.7 85 34 30.14229.846 18.63 0.49 0.69 2.1 1.9
17 75.2 48.4 50.3 38.7 79 28 30.19130.117 11.94 0.00 0.00 5.8 2.5
18 76.8 44.6 60.1 38.8 81 39 44.3 30.16629.951 20.69 0.00 0.00 7.3 3.0
19 82.4 58.8 68.5 54.2 85 55 84.230.06429.924 13.48 0.00 0.00 1.6 7.2
20 71.6 50.0 63.9 42.1 85 59 46.8 30.03529.876 20.17 0.01 0.06 5.9 1.6
21 57.2 44.2 43.2 37.9 84 55 39.5 30.13730.023 16.06 0.00 0.00 14.3
22 64.8 40.1 43.2 28.6 82 28 34.2 30.16430.090 21.20 0.00 0.00 12.5
23 73.4 33.3 40.1 27.1 81 21 30.14430.000 12.97 0.00 0.00 13.8 2.1
24 78.4 38.7 43.4 27.5 74 19 36.1 30.01129.701 16.06 0.00 0.00 9.8 3.4
25 80.4 46.8 56.1 35.8 75 36 45.3 29.71029.475 25.83 0.00 0.00 5.3 3.9
26 71.8 50.7 63.8 46.3 85 68 29.53829.412 18.63 0.22 0.25 5.4 1.7
27 51.8 40.3 46.5 36.1 85 71 31.6 29.87229.383 18.63 0.56 0.37 19.0
28 61.7 42.4 56.4 38.2 85 81 41.6 29.93629.758 15.54 0.06 0.12 12.9
29 54.1 39.9 49.6 35.7 85 82 29.4 30.11629.816 29.43 3.38 2.31 18.0
30 62.4 44.2 57.8 39.9 85 85 38.0 29.90029.455 19.66 0.82 1.56 11.7
 
30 82.6 32.7 68.5 25.9 85 19 27.3 84.530.37729.345 30.98 8.48 3.81324.8 49.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 67.1 44.5 52.8 38.1 83 54 37.7 83.530.04629.814 18.18 0.28 0.72

Generated by VISWebReport