Monthly Weather Report
for May, 2017
generated 5/23/2021 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 58.5 41.9 54.0 37.7 85 74 33.8 29.62729.438 26.35 0.16 0.25 14.8
2 57.0 40.5 44.4 36.3 85 58 32.9 30.06229.622 20.17 0.00 0.00 16.3
3 56.5 33.4 45.4 29.3 85 62 30.15330.030 9.88 0.00 0.00 20.0
4 54.1 43.2 46.5 38.7 85 67 36.7 30.04529.843 20.69 0.12 0.12 16.4
5 65.1 41.5 45.7 36.5 85 43 35.0 29.84729.746 21.20 0.00 0.00 11.7
6 64.9 41.7 50.7 37.5 85 44 40.1 29.91429.694 15.54 0.06 0.25 11.7
7 67.6 37.8 43.0 30.5 85 35 33.8 30.04729.913 13.48 0.00 0.00 13.0 0.6
8 71.2 39.9 55.0 35.4 85 47 37.0 30.11529.910 14.00 0.00 0.00 11.0 1.5
9 75.2 48.0 63.2 43.2 85 63 42.8 29.91329.845 15.54 0.00 0.00 6.0 2.5
10 84.7 54.9 70.6 50.4 85 59 88.829.93929.747 15.03 0.66 2.19 2.5 7.3
11 65.5 50.9 58.7 46.5 85 76 29.97629.835 12.45 0.01 0.06 6.9 0.1
12 74.3 43.7 56.5 39.4 85 47 43.7 29.96729.903 10.91 0.00 0.00 8.3 2.3
13 81.3 47.3 57.7 43.0 85 36 29.95529.840 14.51 0.00 0.00 4.8 4.1
14 83.8 59.4 60.2 50.3 76 32 83.829.94229.840 17.09 0.00 0.00 1.4 8.0
15 88.3 51.8 66.8 46.4 83 44 91.029.93629.821 15.03 0.00 0.00 3.3 8.4
16 86.5 63.1 67.2 58.1 84 41 87.129.86629.696 25.32 0.00 0.00 0.5 10.3
17 84.0 65.7 68.7 60.3 83 54 86.429.73829.560 32.01 0.05 0.25 9.8
18 86.4 63.1 64.7 57.1 82 43 87.029.95229.637 23.77 0.00 0.00 0.5 10.2
19 62.6 44.1 56.6 39.8 85 77 35.8 30.13429.944 24.29 0.64 1.00 11.7
20 74.5 48.4 66.9 44.1 85 75 41.2 30.10129.847 21.20 0.76 1.12 5.9 2.4
21 66.0 48.2 61.3 43.9 85 64 30.09129.873 19.14 0.00 0.00 8.1 0.3
22 75.9 44.2 56.6 39.9 85 41 41.6 30.07429.923 19.14 0.18 0.12 7.7 2.7
23 59.5 52.9 54.9 48.5 85 85 29.92329.664 14.51 0.52 1.44 8.8
24 64.4 52.7 57.8 48.3 85 77 29.66429.551 12.45 0.00 0.00 6.4
25 69.4 52.7 61.3 48.3 85 72 29.79129.575 10.91 0.00 0.00 5.0 1.1
26 77.0 53.4 67.2 49.0 85 69 29.83729.716 16.57 0.55 2.87 2.9 3.1
27 80.2 58.3 69.8 53.8 85 63 83.129.92929.760 9.88 0.00 0.00 1.7 5.9
28 80.2 58.8 65.7 50.5 85 44 80.529.80929.718 12.97 0.00 0.00 1.6 6.0
29 79.7 54.1 57.2 45.1 82 33 29.93929.799 15.54 0.00 0.00 2.7 4.6
30 76.8 51.6 54.0 45.3 83 36 30.02629.931 16.06 0.00 0.00 3.8 3.0
31 76.6 48.7 52.8 40.7 85 29 30.05629.967 11.94 0.00 0.00 5.3 2.9
 
31 88.3 33.4 70.6 29.3 85 29 32.9 91.030.15329.438 32.01 3.71 2.87220.5 97.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 72.5 49.5 58.1 44.3 84 55 37.3 86.329.94729.780 17.02 0.12 0.88

Generated by VISWebReport