Monthly Weather Report
for September, 2017
generated 5/23/2021 12:00:16 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 72.9 48.7 57.8 44.3 85 51 30.12330.057 16.57 0.00 0.00 6.2 2.0
2 78.1 40.6 57.3 36.4 85 40 40.6 30.07929.947 9.37 0.00 0.00 8.9 3.3
3 84.7 57.7 66.2 53.2 85 40 84.930.03129.938 8.85 0.00 0.00 1.8 8.0
4 87.1 58.3 73.7 53.1 83 61 94.129.94129.740 19.14 0.00 0.00 1.7 9.4
5 71.8 53.4 56.4 44.2 83 45 29.97729.849 13.48 0.00 0.00 4.1 1.7
6 67.1 46.0 50.8 41.7 85 53 45.9 30.05929.971 11.94 0.00 0.00 9.0 0.5
7 73.2 43.7 53.3 39.4 85 43 30.08130.023 14.00 0.00 0.00 8.6 2.0
8 83.5 46.9 57.8 42.6 85 37 83.530.24630.077 12.45 0.00 0.00 4.5 4.7
9 79.7 49.1 62.4 44.7 85 51 46.7 30.33130.246 12.45 0.00 0.00 4.3 3.7
10 77.2 45.9 55.9 41.6 85 38 43.3 30.39130.271 12.45 0.00 0.00 6.5 3.0
11 78.6 43.7 55.5 39.4 85 39 43.7 30.28430.062 10.91 0.00 0.00 7.3 3.4
12 78.4 51.3 60.0 46.9 85 41 30.06229.791 17.09 0.00 0.00 3.5 3.4
13 72.9 55.6 64.8 50.5 85 76 29.79129.725 7.31 0.16 0.00 2.7 2.0
14 85.8 52.9 68.1 48.5 85 45 87.329.90429.780 9.37 0.01 0.06 3.0 7.4
15 89.4 59.4 70.7 54.8 85 47 94.329.99929.902 14.00 0.00 0.00 1.4 10.8
16 89.4 60.3 71.8 55.7 85 51 95.130.08129.970 14.51 0.00 0.00 1.2 11.0
17 79.9 60.8 67.7 56.2 85 64 30.09829.973 12.45 0.00 0.00 1.1 6.4
18 85.6 54.1 69.2 49.6 85 56 89.130.09429.909 14.51 0.86 2.00 2.7 7.6
19 82.2 63.9 70.6 59.2 85 62 85.729.94829.851 6.28 0.02 0.06 0.3 8.3
20 93.7 64.0 76.0 59.3 85 53 105.529.91329.819 16.06 0.00 0.00 0.3 14.1
21 92.8 68.7 76.3 64.0 85 47 106.030.01729.913 10.91 0.00 0.00 15.8
22 94.8 66.7 75.3 62.0 85 44 103.130.06029.977 12.97 0.00 0.00 15.8
23 95.9 66.7 72.4 62.0 85 40 102.930.07829.988 10.40 0.00 0.00 16.3
24 93.7 61.9 72.6 57.3 85 42 98.630.06429.956 11.43 0.00 0.00 0.8 13.6
25 94.1 63.3 71.0 58.5 85 38 97.329.99129.881 14.00 0.00 0.00 0.4 14.1
26 91.6 66.0 69.4 60.9 85 44 95.930.00729.895 14.51 0.00 0.00 13.8
27 72.0 53.2 61.7 47.0 85 46 30.15930.003 12.97 0.00 0.00 4.1 1.8
28 74.1 46.4 50.3 42.1 85 41 45.4 30.21930.112 9.88 0.00 0.00 7.0 2.3
29 74.8 44.1 55.3 38.9 85 31 30.30630.106 13.48 0.00 0.00 8.0 2.5
30 73.0 42.8 50.4 38.6 85 35 41.3 30.39630.236 12.97 0.00 0.00 9.1 2.0
 
30 95.9 40.6 76.3 36.4 85 31 40.6106.030.39629.725 19.14 1.05 2.00108.4210.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 82.3 54.5 64.0 49.8 85 47 44.5 95.730.09129.966 12.56 0.04 0.71

Generated by VISWebReport