Monthly Weather Report
for October, 2017
generated 5/23/2021 12:00:17 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.8 41.4 52.5 37.2 85 30 38.3 30.23630.019 15.54 0.00 0.00 8.8 3.0
2 85.6 62.4 63.9 52.0 71 43 86.630.12830.020 22.74 0.00 0.00 0.6 9.6
3 79.2 66.0 68.9 58.7 85 70 30.28230.096 18.11 0.00 0.00 7.6
4 71.4 62.4 66.6 57.4 85 79 30.30130.214 14.00 0.04 0.12 0.6 2.6
5 79.7 57.7 67.3 53.2 85 57 30.21530.022 8.85 0.23 0.19 1.8 5.5
6 68.9 66.7 63.8 62.0 85 82 30.02629.728 14.51 0.27 0.12 2.8
7 77.5 56.8 66.8 52.3 85 67 29.74129.540 28.92 0.43 0.62 2.1 4.2
8 81.3 48.7 63.0 44.3 85 41 47.8 81.429.80729.685 15.03 0.00 0.00 4.1 4.1
9 83.8 52.5 67.7 48.1 85 49 85.529.97629.721 10.40 0.00 0.00 3.1 6.3
10 72.9 55.9 65.4 51.4 85 76 30.05329.884 17.60 1.40 2.00 2.6 2.0
11 61.7 52.5 57.1 48.1 85 84 30.11829.845 12.97 0.00 0.00 7.9
12 61.9 51.4 57.3 47.0 85 81 30.19930.059 10.40 0.10 0.06 8.3
13 77.5 52.3 63.7 47.9 85 60 30.11829.983 14.00 0.00 0.00 3.2 3.1
14 80.2 63.5 69.3 57.8 85 67 82.830.01729.758 17.09 1.95 4.31 0.4 7.2
15 66.4 40.8 61.7 36.6 85 67 40.8 30.26529.725 18.63 0.88 1.25 11.8 0.4
16 66.2 35.8 46.8 31.7 85 39 34.3 30.31630.200 10.91 0.00 0.00 14.3 0.3
17 70.9 41.2 48.1 37.0 85 36 39.8 30.23230.111 18.11 0.00 0.00 10.4 1.5
18 72.5 44.6 51.3 39.7 84 40 41.8 30.13330.013 18.11 0.00 0.00 8.3 1.9
19 77.0 48.6 58.0 44.2 85 48 47.3 30.15630.036 8.85 0.00 0.00 5.2 3.0
20 78.8 50.7 59.9 46.3 85 40 30.15829.993 15.54 0.00 0.00 3.7 3.5
21 79.0 57.9 64.6 51.0 78 61 30.03029.939 21.20 0.00 0.00 1.8 5.2
22 67.5 50.2 60.6 45.8 85 73 30.04329.855 19.14 0.50 0.62 6.8 0.6
23 61.5 48.4 48.9 42.1 85 56 45.0 29.98529.696 11.94 0.04 0.06 10.0
24 48.2 39.6 42.7 34.1 85 69 32.2 29.86629.629 16.06 0.61 0.25 21.1
25 58.6 35.2 44.0 31.1 85 47 30.1 29.86329.724 11.94 0.00 0.00 18.1
26 68.0 34.5 49.7 30.4 85 50 31.0 29.80629.553 23.26 0.00 0.00 14.5 0.8
27 47.8 35.4 40.2 26.9 84 59 26.3 29.90129.694 18.63 0.00 0.00 23.4
28 38.3 34.2 32.1 27.4 85 72 24.6 29.96429.851 17.60 0.00 0.00 28.8
29 50.9 21.4 33.0 17.6 85 38 21.4 29.94929.730 10.91 0.00 0.00 28.8
30 48.9 37.8 39.5 25.5 84 50 28.4 30.00729.679 21.20 0.00 0.00 21.6
31 42.4 28.8 28.6 21.5 80 46 20.2 30.19730.007 14.00 0.00 0.00 29.4
 
31 85.6 21.4 69.3 17.6 85 30 20.2 86.630.31629.540 28.92 6.45 4.31301.7 75.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 67.8 47.6 54.9 42.1 84 57 34.8 84.130.06729.871 16.01 0.21 0.87

Generated by VISWebReport