Monthly Weather Report
for May, 2018
generated 5/23/2021 12:00:18 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 86.9 56.1 61.9 41.2 59 40 86.930.03729.903 22.23 0.00 0.00 2.2 8.7
2 88.5 67.5 71.0 53.8 79 51 94.229.98329.891 24.29 0.00 0.00 13.0
3 74.1 62.2 70.1 61.9 99 78 29.99129.827 21.72 0.22 0.50 0.7 3.8
4 76.8 59.2 64.0 48.5 97 43 30.07629.763 22.74 0.09 0.56 1.4 4.5
5 84.0 49.3 58.0 47.5 96 32 30.09229.976 9.37 0.00 0.00 3.9 5.6
6 81.1 53.1 60.5 45.1 75 43 81.730.14729.966 14.00 0.00 0.00 3.0 5.1
7 79.7 46.8 53.8 42.6 86 34 45.4 30.24930.143 13.48 0.00 0.00 5.4 3.7
8 83.8 50.5 55.1 42.7 76 31 30.16929.977 16.57 0.00 0.00 3.6 5.8
9 86.4 59.9 70.9 45.0 94 49 90.029.97729.699 24.80 0.06 0.25 1.3 9.4
10 83.1 53.8 64.1 52.4 96 47 83.629.98629.849 13.48 0.00 0.00 2.8 6.2
11 88.5 54.9 70.0 48.8 85 50 92.329.99229.811 17.09 0.00 0.00 2.5 9.2
12 60.4 48.7 59.2 47.2 99 80 44.2 30.10529.920 15.54 0.38 1.25 10.4
13 77.9 50.4 70.1 50.1 99 75 30.08229.899 18.11 0.15 0.87 4.1 3.2
14 90.1 59.9 75.5 59.6 99 53 98.629.99929.805 19.14 0.00 0.00 1.3 11.3
15 74.3 58.1 69.3 56.6 99 67 30.02429.827 16.06 0.02 0.12 1.7 2.9
16 82.8 51.3 64.6 48.4 95 44 83.330.03429.951 17.09 0.00 0.00 3.4 5.5
17 87.1 54.1 63.2 50.3 90 30 87.130.04629.959 18.63 0.00 0.00 2.7 8.3
18 78.8 57.7 65.2 51.0 99 57 30.02429.904 18.63 0.00 0.00 1.8 5.1
19 84.7 60.6 70.0 60.3 99 54 87.629.99329.868 10.40 0.00 0.00 1.1 8.7
20 78.6 56.3 67.5 52.5 98 64 30.15429.973 20.17 0.00 0.00 2.2 4.6
21 77.7 54.1 72.6 53.0 99 77 30.13529.942 12.97 0.85 1.75 2.7 3.6
22 78.6 60.4 69.4 59.8 99 68 30.07929.969 8.85 0.00 0.00 1.1 5.6
23 84.4 55.8 69.0 55.5 99 49 87.130.18030.079 8.34 0.00 0.00 2.3 7.4
24 90.9 59.0 70.2 56.1 92 44 94.930.17530.002 11.94 0.00 0.00 1.5 11.5
25 90.1 62.8 74.2 59.1 99 53 97.730.01829.776 13.48 0.29 0.62 0.6 12.0
26 90.5 64.9 74.4 64.6 99 50 99.329.82329.751 9.88 0.01 0.06 12.7
27 97.2 67.3 80.7 57.8 99 28 112.229.90829.814 10.91 0.00 0.00 17.3
28 98.2 68.9 79.5 67.5 98 45 112.129.96429.859 23.26 0.00 0.00 18.5
29 89.2 70.5 77.4 67.9 93 62 101.729.90429.754 8.34 0.00 0.00 14.8
30 86.0 69.4 79.3 68.4 99 73 99.829.77729.576 18.11 2.13 2.31 12.7
31 90.0 68.7 78.1 67.0 95 64 104.029.78129.660 15.03 0.00 0.00 14.3
 
31 98.2 46.8 80.7 41.2 99 28 44.2112.230.24929.576 24.80 4.20 2.31 63.9255.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 83.9 58.5 68.7 54.3 93 53 44.8 95.330.02929.874 15.96 0.14 0.83

Generated by VISWebReport