Monthly Weather Report
for October, 2018
generated 5/23/2021 12:00:19 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 82.9 56.3 69.2 54.3 93 58 86.330.17629.990 15.03 0.00 0.00 2.2 6.8
2 73.8 62.4 65.9 59.4 93 75 30.09930.010 10.40 0.00 0.00 0.6 3.8
3 91.4 63.0 71.8 60.3 93 47 96.830.01029.726 22.75 0.00 0.00 0.5 12.7
4 78.8 51.4 69.0 43.8 84 55 30.16329.799 16.58 0.00 0.00 3.4 3.5
5 69.6 51.6 66.7 46.3 93 82 30.09929.906 11.43 1.88 2.62 5.6 1.1
6 73.9 57.7 70.2 55.7 93 86 30.09929.920 13.49 0.26 1.19 1.8 2.6
7 68.2 55.9 65.1 53.9 93 89 30.14530.043 14.52 0.93 0.87 3.8 0.8
8 84.7 63.1 71.9 61.0 93 55 88.330.07929.984 20.18 0.02 0.06 0.5 9.4
9 86.0 68.2 72.7 64.0 93 60 91.530.00429.796 16.58 0.00 0.00 12.1
10 75.6 50.4 69.0 42.1 93 70 29.83229.619 20.69 0.04 0.12 4.6 2.6
11 50.4 38.7 42.1 33.4 81 61 36.8 30.07029.832 13.49 0.00 0.00 20.4
12 40.3 32.9 37.3 29.5 93 72 30.6 30.07929.938 9.89 0.21 0.12 28.4
13 50.5 36.5 41.3 32.1 93 67 33.2 30.06229.962 14.52 0.00 0.00 21.5
14 57.6 35.8 48.3 33.9 93 70 30.02329.947 10.40 0.12 0.25 18.3
15 49.1 33.1 44.0 28.9 93 53 27.2 30.26930.001 14.52 0.08 0.19 23.9
16 59.7 30.7 36.8 28.5 93 35 24.3 30.26330.060 18.12 0.00 0.00 19.8
17 53.2 36.5 39.2 29.2 83 43 35.8 30.46530.122 15.55 0.00 0.00 20.1
18 62.1 27.9 36.7 24.8 91 30 30.52430.291 9.89 0.00 0.00 20.0
19 56.3 41.2 49.8 30.1 88 59 38.7 30.29129.894 17.09 0.00 0.00 16.3
20 56.1 30.4 48.4 17.5 87 33 29.7 30.37229.924 21.21 0.00 0.00 21.8
21 53.1 22.1 28.1 16.5 82 33 22.1 30.39730.112 15.03 0.00 0.00 27.4
22 68.0 38.5 46.0 27.7 73 33 33.2 30.15930.077 9.89 0.00 0.00 12.5 0.8
23 56.1 32.4 36.6 24.9 80 37 30.0 30.36330.159 10.92 0.00 0.00 20.8
24 56.3 29.1 39.6 24.6 92 46 27.6 30.44530.273 10.92 0.00 0.00 22.3
25 55.9 35.1 37.9 30.0 86 43 30.9 30.27329.936 12.46 0.00 0.00 19.5
26 49.5 41.9 44.7 35.6 93 68 36.5 29.93629.793 11.43 0.20 0.19 19.3
27 60.3 36.7 45.5 33.8 93 44 29.91829.830 7.31 0.01 0.06 16.5
28 56.1 38.3 47.3 34.2 93 57 38.3 30.03729.727 20.18 0.06 0.06 17.8
29 63.1 34.9 42.1 30.6 88 41 33.6 30.13629.987 10.40 0.00 0.00 16.0
30 73.6 45.5 61.6 37.2 93 64 43.1 29.99729.752 15.03 0.37 0.50 7.6 2.1
31 58.8 48.2 54.3 40.4 93 52 43.8 30.00029.786 11.43 0.23 0.31 11.5
 
31 91.4 22.1 72.7 16.5 93 30 22.1 96.830.52429.619 22.75 4.41 2.62424.6 58.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 63.6 42.8 51.6 37.6 90 55 33.4 90.730.15429.942 14.24 0.14 0.50

Generated by VISWebReport