Monthly Weather Report
for December, 2018
generated 5/23/2021 12:00:20 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 55.8 33.6 53.8 31.8 93 88 23.3 29.90829.249 27.38 1.34 1.75 20.3
2 46.4 35.1 44.5 33.0 93 78 27.8 29.81629.301 19.66 0.15 0.06 24.3
3 35.8 29.8 33.0 25.2 93 82 22.5 30.23829.816 11.43 0.04 0.06 32.2
4 32.4 26.8 27.4 22.3 90 74 19.6 30.26230.149 8.34 0.00 0.00 35.4
5 37.9 25.0 29.3 17.9 89 67 15.4 30.21630.141 12.97 0.03 0.06 33.5
6 35.8 20.3 28.6 16.2 85 70 15.0 30.45130.110 12.97 0.00 0.00 37.0
7 26.2 14.4 17.6 10.2 87 63 10.6 30.56730.450 10.40 0.00 0.00 44.7
8 30.9 16.7 21.3 12.6 86 63 10.5 30.62730.448 10.40 0.00 0.00 41.2
9 33.6 14.4 24.0 10.7 87 63 5.2 30.44830.317 10.92 0.00 0.00 41.0
10 38.3 12.7 27.0 6.9 91 61 30.32530.171 9.37 0.00 0.00 39.5
11 45.7 24.0 32.9 19.0 85 56 16.3 30.17729.899 16.06 0.00 0.00 30.1
12 43.7 25.2 32.1 23.3 93 60 23.5 29.98129.766 21.21 0.00 0.00 30.5
13 41.2 26.8 39.3 25.1 93 93 23.2 30.07029.976 7.83 0.35 0.19 31.0
14 40.3 31.5 38.4 29.7 93 93 23.7 30.21830.070 12.97 0.15 0.12 29.1
15 46.4 28.9 38.4 26.4 93 70 19.6 30.16130.094 12.97 0.00 0.00 27.3
16 48.9 25.3 35.8 23.6 93 50 23.7 30.18130.110 9.89 0.00 0.00 27.9
17 42.8 26.1 30.4 21.4 86 56 24.8 30.25730.167 12.46 0.00 0.00 30.6
18 46.4 25.9 34.9 21.2 90 58 21.8 30.23129.989 10.92 0.00 0.00 28.8
19 52.3 33.8 44.2 28.0 87 71 26.5 29.99129.711 15.03 0.00 0.00 22.0
20 45.5 36.1 43.6 34.3 93 87 26.1 29.71629.644 18.12 0.11 0.19 24.2
21 36.1 28.9 34.3 24.4 93 82 21.9 29.85729.639 15.55 0.01 0.06 32.5
22 45.7 24.8 37.0 22.5 92 67 19.2 30.10529.855 15.55 0.00 0.00 29.8
23 42.3 26.1 28.4 20.5 93 50 23.2 30.20030.086 15.55 0.00 0.00 30.8
24 41.2 23.4 30.3 18.4 88 61 30.28730.188 6.80 0.00 0.00 32.7
25 50.9 31.3 36.0 26.7 86 46 29.6 30.36230.181 8.34 0.00 0.00 23.9
26 43.7 25.3 35.9 22.5 91 66 24.5 30.42230.125 20.18 0.00 0.00 30.5
27 52.5 38.7 50.5 35.7 93 83 30.4 30.12529.601 25.84 0.68 0.50 19.4
28 50.7 23.7 48.8 19.0 93 77 12.6 30.21229.630 28.92 0.00 0.00 27.8
29 27.0 18.3 21.1 15.4 88 76 10.5 30.37530.205 13.49 0.00 0.00 42.4
30 38.3 16.0 31.3 13.6 91 62 9.1 30.21829.939 19.15 0.00 0.00 37.9
31 39.4 34.7 37.5 31.3 93 86 26.5 30.00029.458 14.00 1.12 0.31 27.9
 
31 55.8 12.7 53.8 6.9 93 46 5.2 30.62729.249 28.92 3.98 1.75966.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 41.7 25.9 34.4 22.2 90 70 20.2 30.19429.951 14.67 0.13 0.33

Generated by VISWebReport