Monthly Weather Report
for January, 2019
generated 5/23/2021 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 34.7 29.7 32.9 27.9 93 88 24.3 30.33930.000 9.89 0.01 0.06 32.8
2 30.0 26.1 28.2 23.0 93 85 16.0 30.28930.051 16.58 0.00 0.00 36.9
3 41.7 23.0 31.6 21.3 93 63 15.4 30.11529.953 12.46 0.00 0.00 32.6
4 53.8 27.5 34.2 24.9 90 35 20.9 29.95429.704 8.86 0.00 0.00 24.4
5 54.5 32.2 41.7 29.5 93 57 26.9 30.07829.786 11.43 0.00 0.00 21.6
6 47.3 32.7 43.1 30.4 92 81 25.2 30.21529.908 18.12 0.00 0.00 25.0
7 60.4 44.1 54.9 41.4 93 69 40.8 29.93129.590 21.21 0.29 0.50 12.8
8 46.8 27.9 41.4 16.2 93 46 16.0 30.16929.772 22.24 0.00 0.00 27.7
9 27.9 17.4 17.2 7.9 73 57 5.7 30.39230.169 17.09 0.00 0.00 42.4
10 29.3 14.9 15.2 8.6 81 52 6.2 30.46330.338 8.86 0.00 0.00 42.9
11 31.1 16.7 25.7 11.5 91 70 9.7 30.36730.258 12.46 0.00 0.00 41.1
12 29.3 26.8 27.5 25.1 93 91 14.6 30.26130.179 20.18 0.00 0.00 37.0
13 32.4 14.5 28.4 11.6 93 80 14.5 30.40830.232 16.06 0.00 0.00 41.5
14 32.2 5.4 26.5 1.6 93 71 30.40630.285 12.97 0.00 0.00 46.2
15 32.4 25.5 30.6 23.8 93 89 17.0 30.28530.097 15.03 0.00 0.00 36.0
16 38.5 30.4 33.3 27.8 93 74 24.8 30.26330.119 8.86 0.08 0.06 30.6
17 37.9 28.2 36.1 26.4 93 91 23.5 30.17630.017 6.80 0.03 0.06 31.9
18 33.3 27.1 28.7 25.4 93 81 16.9 30.18929.988 17.09 0.00 0.00 34.8
19 28.8 11.7 27.0 5.6 93 76 -2.4 30.16329.905 23.26 0.00 0.00 44.8
20 17.8 -1.5 6.1 -8.1 80 53-14.4 30.44430.157 10.92 0.00 0.00 56.9
21 17.4 -6.7 9.8-12.3 78 63-19.6 30.50830.225 19.15 0.00 0.00 59.7
22 34.9 16.5 33.1 9.7 93 74 -0.6 30.22529.842 20.69 0.43 0.19 39.3
23 35.8 13.3 34.0 10.2 93 76 4.0 29.92029.659 13.49 0.35 0.19 40.5
24 24.3 1.2 20.2 -6.9 90 67-16.2 30.23229.873 15.03 0.00 0.00 52.3
25 12.4 -5.8 8.1-11.9 86 61-18.8 30.29130.127 12.97 0.00 0.00 61.7
26 18.3-15.0 14.3-20.4 86 75-15.0 30.22229.944 10.40 0.00 0.00 63.4
27 19.0 -3.8 14.7 -8.1 87 67-11.1 30.19029.775 16.58 0.00 0.00 57.4
28 38.5 5.9 34.9 0.3 93 72-10.8 30.01629.523 21.21 0.07 0.12 42.8
29 11.8 -6.5 0.3-16.1 79 48-26.8 30.12630.009 23.78 0.00 0.00 62.3
30 -3.1-21.6-14.5-31.4 70 45-45.0 30.39730.101 19.15 0.00 0.00 77.4
31 6.6-21.3 2.3-28.5 82 52 30.42630.234 9.89 0.00 0.00 72.3
 
31 60.4-21.6 54.9-31.4 93 35-45.0 30.50829.523 23.78 1.26 0.501328.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 30.8 13.4 24.8 8.6 89 68 5.3 30.24129.994 15.25 0.04 0.17

Generated by VISWebReport