Monthly Weather Report
for February, 2019
generated 5/23/2021 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 18.1 1.4 14.9 -2.5 87 71 -9.7 30.33430.215 9.89 0.00 0.00 55.2
2 43.2 18.1 39.3 14.9 93 83 10.1 30.23229.932 13.49 0.06 0.19 34.3
3 47.7 39.7 45.8 37.8 93 93 33.6 29.93429.786 11.95 0.00 0.00 21.3
4 50.2 24.4 48.3 21.4 93 88 15.4 30.08929.720 12.46 0.01 0.06 27.7
5 33.3 18.9 31.5 15.5 93 83 9.9 30.16929.926 11.95 0.41 0.62 38.9
6 36.0 32.4 33.9 30.6 93 91 25.2 29.99729.892 10.40 0.21 0.37 30.8
7 37.6 9.3 35.8 1.8 93 71 -8.7 30.22529.639 24.81 0.39 0.37 41.6
8 16.0 4.8 5.5 -1.7 79 61-13.3 30.84430.225 21.21 0.00 0.00 54.6
9 27.5 4.6 17.6 -0.1 83 52 -6.8 30.89230.573 11.43 0.00 0.00 49.0
10 31.6 23.9 29.8 17.5 93 74 14.4 30.57330.162 10.92 0.00 0.00 37.3
11 32.5 27.5 30.7 25.7 93 93 17.1 30.18229.755 13.49 0.03 0.06 35.0
12 33.1 17.1 31.3 13.4 93 84 4.5 29.95929.626 12.46 0.00 0.00 39.9
13 34.7 11.3 30.4 8.2 87 69 0.7 30.12429.830 10.40 0.00 0.00 42.0
14 52.5 21.0 42.0 15.8 87 61 8.4 29.83029.534 17.09 0.08 0.06 28.3
15 21.0 8.6 15.8 2.9 80 63 -4.1 30.13129.815 15.55 0.00 0.00 50.2
16 31.5 9.1 24.0 5.3 84 72 -0.8 30.15629.921 15.03 0.00 0.00 44.7
17 30.4 23.4 27.6 20.6 92 82 10.6 30.01329.809 15.03 0.00 0.00 38.1
18 28.9 12.4 23.9 7.4 92 69 9.8 30.58530.013 8.86 0.04 0.06 44.4
19 33.8 12.2 26.7 8.0 93 68 10.1 30.64130.218 14.00 0.02 0.06 42.0
20 36.7 27.9 34.9 25.1 93 76 16.5 30.22629.739 18.63 0.11 0.12 32.7
21 36.9 27.0 26.9 21.6 91 57 21.3 30.34630.017 10.92 0.00 0.00 33.0
22 43.3 22.6 36.3 18.9 86 72 12.6 30.45730.173 11.43 0.00 0.00 32.1
23 48.4 34.5 46.5 30.8 93 85 27.4 30.17429.356 32.53 1.19 0.87 23.5
24 44.8 13.5 42.5 6.0 93 67 -0.7 30.31529.347 31.50 0.02 0.06 35.9
25 28.8 8.8 15.5 0.1 74 39 -5.9 30.51830.327 17.60 0.00 0.00 46.2
26 33.4 18.7 24.1 11.0 81 67 5.8 30.47430.203 19.15 0.00 0.00 38.9
27 30.2 14.4 24.1 8.5 82 64 4.2 30.29530.149 14.00 0.00 0.00 42.7
28 28.4 12.7 14.5 7.6 81 52 2.4 30.29330.167 11.95 0.00 0.00 44.5
 
28 52.5 1.4 48.3 -2.5 93 39-13.3 30.89229.347 32.53 2.57 0.871084.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 34.7 17.9 29.3 13.3 88 72 7.5 30.28629.931 15.29 0.09 0.24

Generated by VISWebReport