Monthly Weather Report
for March, 2019
generated 5/23/2021 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.0 18.7 27.1 13.1 81 50 11.2 30.20930.105 9.37 0.00 0.00 34.1
2 34.5 25.2 27.0 19.4 83 59 18.3 30.31630.132 11.95 0.00 0.00 35.1
3 25.0 1.9 19.4 -6.4 83 44-14.4 30.32330.222 15.03 0.00 0.00 51.6
4 16.2 -2.7 5.2 -9.9 74 57-17.7 30.32830.198 14.52 0.00 0.00 58.2
5 23.7 8.4 7.6 -0.4 75 44 -7.0 30.36730.131 21.21 0.00 0.00 48.9
6 35.4 8.8 17.2 3.6 79 42 -0.3 30.41030.271 19.66 0.00 0.00 42.9
7 29.7 19.0 24.0 11.7 89 53 7.9 30.39930.224 12.46 0.00 0.00 40.6
8 47.3 26.8 34.9 24.0 90 55 21.5 30.22430.077 11.43 0.00 0.00 28.0
9 46.9 33.6 45.0 30.4 93 82 23.2 30.08529.353 26.35 1.30 0.75 24.8
10 44.6 30.0 34.0 22.5 86 60 21.9 30.34329.611 25.84 0.00 0.00 27.7
11 46.6 27.7 30.1 21.2 88 44 22.3 30.46030.340 9.37 0.00 0.00 27.9
12 48.0 26.6 37.2 22.4 90 59 23.2 30.42930.023 17.09 0.01 0.06 27.7
13 59.5 40.1 54.8 34.7 93 77 33.0 30.01929.547 27.89 0.27 0.25 15.2
14 64.0 39.9 59.0 33.7 93 56 29.8 29.73429.350 37.67 0.10 0.44 13.0
15 45.5 33.1 35.4 20.5 91 39 23.5 30.28629.734 19.15 0.01 0.06 25.7
16 46.9 26.4 28.2 19.6 82 36 21.0 30.42030.286 12.97 0.00 0.00 28.3
17 45.0 29.7 33.2 18.4 93 36 25.5 30.36130.233 11.95 0.05 0.12 27.6
18 48.0 24.8 33.0 21.2 92 48 22.1 30.45430.364 12.97 0.00 0.00 28.6
19 55.6 26.6 35.5 22.7 88 40 30.44130.239 12.97 0.00 0.00 23.9
20 52.2 38.7 45.1 32.1 93 68 32.2 30.24529.955 15.03 0.27 0.19 19.5
21 49.8 37.4 36.7 32.4 83 57 30.1 30.10629.984 16.06 0.00 0.00 21.4
22 53.6 31.6 37.4 26.6 89 40 27.6 30.27130.027 12.97 0.00 0.00 22.4
23 57.6 26.2 37.7 22.1 86 43 23.2 30.36530.210 14.52 0.00 0.00 23.1
24 51.4 40.8 48.9 33.0 93 61 32.9 30.21430.027 20.18 0.39 0.31 18.9
25 50.9 26.2 38.9 16.5 93 40 20.0 30.39730.093 16.58 0.00 0.00 26.4
26 52.3 19.6 25.1 10.8 77 23 16.0 30.50530.384 11.43 0.00 0.00 29.1
27 62.2 29.7 42.9 17.9 86 43 25.8 30.38930.100 18.63 0.31 0.50 19.0
28 70.5 45.9 55.2 40.2 93 52 40.5 30.12229.992 15.55 0.00 0.00 8.2 1.4
29 60.4 44.6 54.1 37.5 93 52 40.3 30.12129.875 14.52 0.65 0.37 12.5
30 46.9 32.9 45.0 22.1 93 59 25.5 30.18929.807 18.63 0.68 0.31 25.1
31 41.2 25.0 22.1 11.2 73 39 15.8 30.39830.189 12.97 0.00 0.00 31.9
 
31 70.5 -2.7 59.0 -9.9 93 23-17.7 30.50529.350 37.67 4.04 0.75867.6 1.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 46.9 27.2 34.7 20.2 87 50 19.8 30.28830.035 16.67 0.13 0.31

Generated by VISWebReport