Monthly Weather Report
for April, 2019
generated 5/23/2021 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 50.9 25.2 36.2 19.6 86 51 23.1 30.38530.130 20.69 0.00 0.00 26.9
2 55.8 34.9 40.4 28.6 78 49 28.2 30.13530.011 15.55 0.00 0.00 19.6
3 58.3 33.8 41.5 28.3 83 41 31.8 30.31130.135 11.95 0.00 0.00 19.0
4 50.9 42.3 46.7 38.9 93 77 35.4 30.32230.104 15.55 0.24 0.12 18.4
5 56.1 42.3 50.2 40.4 93 78 38.3 30.13630.046 6.80 0.00 0.00 15.8
6 69.3 40.1 57.4 38.2 93 63 39.0 30.17530.003 14.52 0.00 0.00 11.4 1.1
7 74.5 53.8 64.2 49.6 93 59 30.01529.785 21.21 0.11 0.31 3.2 2.4
8 76.3 52.7 56.0 37.0 93 26 29.94229.814 11.43 0.00 0.00 3.3 2.8
9 69.4 45.1 46.1 29.7 80 24 45.1 29.96729.856 13.49 0.00 0.00 8.9 1.1
10 54.0 38.7 44.4 35.2 93 57 30.2 29.98429.721 28.41 0.57 0.37 18.6
11 63.0 41.0 56.0 35.9 88 72 33.6 29.73529.513 18.12 0.23 0.31 13.0
12 54.7 38.8 48.4 26.0 88 37 29.9 30.02829.583 29.95 0.00 0.00 18.3
13 56.7 32.9 33.9 23.7 76 34 28.8 30.17430.013 15.03 0.00 0.00 20.2
14 43.5 32.7 34.2 30.9 93 65 22.2 30.02229.647 26.87 0.47 0.25 26.9
15 52.0 26.1 42.7 24.4 93 59 24.7 30.08929.898 13.49 0.15 0.12 25.9
16 75.9 47.5 60.3 41.3 82 52 41.8 29.96929.880 18.63 0.00 0.00 6.0 2.7
17 78.6 53.6 64.6 50.4 92 55 29.90829.626 20.69 0.00 0.00 2.9 3.9
18 65.1 45.0 60.1 38.7 93 75 39.3 29.81729.589 15.55 0.56 0.75 10.0
19 58.6 42.8 41.1 25.4 86 32 36.3 29.87729.788 23.78 0.00 0.00 14.3
20 67.5 35.4 32.3 18.4 70 16 30.5 29.91429.842 18.63 0.00 0.00 14.2 0.6
21 78.6 44.1 52.6 24.4 63 34 42.9 30.03429.904 16.06 0.00 0.00 7.1 3.4
22 80.4 53.8 63.4 43.7 78 51 81.630.04329.873 19.66 0.00 0.00 2.8 4.9
23 65.3 47.1 55.3 44.9 93 69 44.1 30.07929.912 13.49 0.00 0.00 8.9
24 61.5 44.2 48.2 35.5 93 40 42.9 30.04329.860 14.52 0.03 0.12 12.1
25 68.4 43.0 54.7 41.1 93 60 43.0 29.86629.696 19.15 0.10 0.31 10.1 0.9
26 65.3 46.9 49.1 28.9 93 28 43.3 29.98929.786 17.09 0.00 0.00 9.0
27 50.7 34.3 42.5 32.2 93 52 22.8 29.97829.659 21.72 0.02 0.06 22.5
28 59.4 32.2 43.4 28.8 92 43 25.8 30.22129.948 18.63 0.00 0.00 19.2
29 59.2 46.0 54.7 43.3 93 79 39.8 30.17029.931 17.60 1.30 0.69 12.4
30 51.4 45.5 49.4 43.6 93 93 39.3 30.21529.915 19.15 1.37 1.87 16.5
 
30 80.4 25.2 64.6 18.4 93 16 22.2 81.630.38529.513 29.95 5.15 1.87417.4 24.0
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.4 41.4 49.0 34.2 88 52 33.9 81.630.05129.849 17.91 0.17 0.44

Generated by VISWebReport