Monthly Weather Report
for May, 2019
generated 5/23/2021 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 70.5 50.2 64.0 48.3 93 79 30.07629.751 17.60 0.93 1.06 6.0 1.4
2 63.9 49.8 61.8 47.9 93 93 46.8 30.11730.011 10.92 1.43 1.69 8.1
3 60.6 48.0 52.0 45.3 93 69 44.2 30.12030.028 16.06 0.00 0.00 10.7
4 66.4 42.3 52.8 40.4 93 51 39.3 30.04629.913 14.52 0.00 0.00 11.0 0.4
5 76.5 41.5 55.9 39.2 93 39 39.1 29.95029.862 11.95 0.00 0.00 8.9 2.9
6 79.2 51.3 63.6 46.3 93 51 30.08029.922 18.63 0.49 1.69 3.4 3.7
7 57.6 47.8 53.7 45.9 93 85 41.6 30.19330.053 20.18 0.01 0.06 12.3
8 80.1 47.1 68.1 45.1 93 62 40.6 82.230.14829.721 20.18 0.18 0.31 5.2 3.8
9 63.9 46.2 61.8 40.1 93 71 42.7 30.00629.664 12.97 0.09 0.22 9.9
10 60.1 43.0 45.9 39.3 91 50 41.4 30.17330.005 12.97 0.00 0.00 13.5
11 52.2 42.6 46.1 38.8 93 62 40.3 30.15029.921 15.55 0.19 0.12 17.6
12 54.3 44.1 46.6 42.2 93 72 39.5 29.92129.826 10.40 0.06 0.12 15.8
13 66.7 40.8 48.1 38.9 93 42 40.8 30.01129.883 10.40 0.00 0.00 11.7 0.4
14 68.9 41.7 53.2 38.7 93 44 41.7 30.07229.985 10.92 0.00 0.00 10.7 1.0
15 79.2 53.4 60.3 49.8 89 47 29.99829.933 7.31 0.00 0.00 2.9 4.2
16 89.6 58.3 72.2 55.8 93 43 93.429.94829.709 20.18 0.00 0.00 1.7 10.6
17 79.7 52.7 69.0 50.2 93 58 29.91329.762 19.66 0.06 0.06 3.1 4.3
18 83.7 52.3 71.1 50.3 93 60 87.029.87529.628 18.63 1.56 4.44 3.2 6.2
19 77.4 55.9 65.3 47.4 90 51 29.89429.599 26.35 0.00 0.00 2.3 3.9
20 56.1 45.3 49.2 39.2 89 65 40.7 30.14229.894 11.43 0.00 0.00 14.3
21 57.2 44.8 52.5 42.0 93 77 37.7 30.11329.754 19.15 1.09 1.25 14.0
22 81.3 52.5 68.7 50.5 93 54 83.329.90129.693 19.66 1.18 3.25 3.1 5.0
23 78.8 60.6 66.4 55.6 93 50 30.09129.837 22.75 0.69 2.20 1.1 5.8
24 83.5 60.6 75.5 56.5 93 69 91.630.08729.899 15.03 0.18 1.06 1.1 8.1
25 84.9 68.7 71.1 63.3 93 59 88.830.01429.855 18.12 0.06 0.19 11.8
26 78.3 63.7 70.0 61.6 93 70 30.08129.958 14.00 0.55 0.37 0.3 6.3
27 84.9 61.5 76.6 59.5 93 69 92.830.06129.712 19.66 0.07 0.31 0.9 9.1
28 81.0 62.1 74.2 60.0 93 78 86.229.84429.667 17.09 0.87 1.69 0.7 7.3
29 77.4 61.5 71.4 59.5 93 80 29.79929.686 16.06 0.63 0.56 0.9 5.3
30 80.6 61.5 69.7 59.5 93 55 82.529.84629.752 12.97 0.31 1.25 0.9 6.9
31 80.1 59.9 67.5 57.9 93 61 82.529.94129.840 11.43 0.00 0.00 1.3 6.3
 
31 89.6 40.8 76.6 38.7 93 39 37.7 93.430.19329.599 26.35 10.63 4.44196.5114.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 72.7 52.0 62.1 48.9 93 62 41.2 87.030.02029.830 15.89 0.34 1.10

Generated by VISWebReport