Monthly Weather Report
for July, 2019
generated 5/23/2021 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 91.6 68.5 79.5 66.4 93 56 108.030.10029.930 12.46 0.00 0.00 15.0
2 93.4 74.7 78.7 69.4 87 51 107.429.95129.808 14.00 0.00 0.00 19.0
3 92.3 69.8 80.3 67.6 93 62 109.929.93729.831 16.06 0.36 1.12 16.1
4 90.5 69.3 80.6 67.2 93 69 109.629.98529.876 10.40 0.00 0.00 14.9
5 91.8 71.6 78.2 69.5 93 54 105.530.03029.948 8.86 0.06 0.12 16.7
6 93.2 71.4 80.7 64.7 93 59 111.230.02629.925 12.97 0.00 0.00 17.3
7 81.5 65.8 72.4 59.8 89 66 86.330.04229.973 11.43 0.00 0.00 8.7
8 86.4 62.8 73.1 55.8 86 58 92.930.05529.967 10.40 0.00 0.00 0.6 10.2
9 88.7 67.1 74.1 61.3 93 56 96.830.01829.902 14.00 1.00 4.12 12.9
10 94.5 73.2 80.8 63.1 93 51 110.129.96529.889 9.37 0.02 0.12 18.8
11 84.7 68.0 71.8 62.9 88 57 90.029.95029.902 10.40 0.00 0.00 11.3
12 87.3 61.2 68.0 59.2 93 46 89.930.00729.925 9.89 0.00 0.00 0.9 10.2
13 92.8 66.4 75.7 60.7 87 52 103.330.05129.958 10.40 0.00 0.00 14.6
14 91.4 74.8 75.9 66.0 84 46 103.330.10930.038 15.03 0.00 0.00 18.1
15 87.6 69.6 75.0 65.4 93 59 96.930.09329.959 20.18 0.00 0.00 13.6
16 83.5 71.4 77.2 69.3 93 77 92.629.97029.837 8.34 0.14 0.12 12.5
17 92.3 72.9 77.8 70.8 93 57 106.929.95129.821 9.89 0.02 0.06 17.6
18 91.6 73.4 81.9 68.2 93 68 113.529.90529.773 17.60 0.00 0.00 17.5
19 93.9 77.0 82.4 74.8 93 64 117.129.87429.802 15.03 0.00 0.00 20.5
20 94.3 78.1 82.0 74.8 90 55 115.729.90329.838 18.12 0.00 0.00 21.2
21 83.3 69.8 77.1 64.2 93 75 92.129.97129.827 12.46 0.00 0.00 11.6
22 80.1 61.0 66.5 52.9 82 52 81.930.10929.955 14.52 0.00 0.00 1.0 6.5
23 83.3 58.8 63.0 52.8 83 43 83.730.14730.070 11.43 0.00 0.00 1.6 7.6
24 84.4 59.9 65.9 55.3 92 44 84.830.17730.100 10.40 0.00 0.00 1.3 8.4
25 86.7 58.1 62.7 51.9 82 37 86.730.19630.127 8.34 0.00 0.00 1.7 9.1
26 87.1 63.3 71.1 58.1 87 48 90.630.19730.117 12.97 0.00 0.00 0.4 10.6
27 89.8 66.7 69.3 61.4 84 44 93.430.16230.060 16.06 0.00 0.00 13.3
28 91.0 67.1 72.2 63.9 92 48 97.030.09129.950 14.00 0.00 0.00 14.0
29 86.2 70.2 72.1 63.1 90 57 92.229.95829.865 12.46 0.01 0.06 13.2
30 84.2 64.8 65.6 55.7 86 44 85.830.07229.917 9.89 0.00 0.00 9.5
31 82.2 56.8 63.2 53.9 93 45 82.730.14830.069 9.89 0.00 0.00 2.1 6.5
 
31 94.5 56.8 82.4 51.9 93 37 117.130.19729.773 20.18 1.61 4.12 9.6417.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 88.4 67.9 74.0 62.9 90 55 98.430.03729.934 12.49 0.05 0.82

Generated by VISWebReport