Monthly Weather Report
for September, 2019
generated 5/23/2021 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 73.0 60.4 69.9 58.4 93 88 30.12730.031 11.43 0.13 0.19 1.1 2.9
2 84.2 58.5 72.3 56.5 93 60 89.030.10629.990 8.86 0.00 0.00 1.6 8.0
3 86.7 65.5 76.8 63.4 93 69 97.829.99429.785 16.58 0.00 0.00 11.1
4 74.8 58.5 64.5 55.8 93 63 30.11629.930 9.37 0.00 0.00 1.6 3.3
5 77.7 50.4 63.0 48.5 93 57 30.15729.966 8.86 0.00 0.00 4.1 3.2
6 77.9 55.6 66.6 53.0 93 63 30.02129.868 14.00 0.00 0.00 2.4 4.1
7 81.3 53.6 64.5 51.6 93 48 82.030.06029.192 7.31 0.02 0.06 2.9 5.3
8 70.0 62.6 65.9 60.5 93 83 30.09429.972 9.89 0.61 0.56 0.6 1.9
9 85.1 62.6 76.5 60.5 93 72 94.930.10329.993 14.52 0.00 0.00 0.6 9.4
10 90.1 70.0 77.2 67.9 93 58 101.630.06730.002 13.49 0.00 0.00 15.0
11 90.3 71.4 78.7 69.3 93 63 105.330.11529.985 12.97 0.00 0.00 15.9
12 93.2 70.7 79.3 68.6 93 55 107.530.06529.952 15.03 0.00 0.00 16.9
13 79.0 57.0 71.9 55.0 93 60 30.13929.932 15.55 0.13 0.62 2.0 5.0
14 85.1 55.9 66.4 53.9 93 45 86.630.19930.055 10.92 0.00 0.00 2.3 7.8
15 84.4 63.9 72.9 58.1 93 64 89.730.10529.941 16.06 0.37 0.62 0.3 9.4
16 83.3 62.6 75.6 60.5 93 64 88.330.08929.996 10.40 0.00 0.00 0.6 8.6
17 82.9 62.1 73.9 60.0 93 67 88.530.12430.026 9.37 0.00 0.00 0.7 8.2
18 85.5 60.4 71.5 58.4 93 55 90.830.07930.000 9.37 0.00 0.00 1.1 9.1
19 88.0 62.2 71.3 58.9 92 53 93.830.05229.982 8.34 0.00 0.00 0.7 10.8
20 89.1 66.6 74.3 62.9 93 58 98.630.10930.011 10.40 1.55 3.69 12.8
21 80.6 71.4 73.9 69.0 93 76 85.230.07029.978 15.55 0.85 1.31 11.0
22 77.5 68.4 70.8 66.3 93 76 29.98229.780 18.12 0.70 0.44 8.0
23 76.1 56.3 66.3 51.7 93 46 30.05929.867 9.37 0.00 0.00 2.2 3.4
24 80.6 55.8 61.8 53.7 93 49 81.630.00229.771 15.55 0.00 0.00 2.3 5.5
25 66.6 64.8 51.9 50.6 61 58 29.87529.845 5.26 0.13 0.00 0.8
26 74.8 54.0 52.7 43.8 77 38 30.00229.864 8.86 0.00 0.00 3.0 2.5
27 75.2 53.6 68.7 41.3 93 49 29.88429.603 24.29 4.62 4.12 3.2 2.5
28 77.0 61.0 69.1 57.1 93 64 30.10029.769 15.03 0.56 0.37 1.0 5.0
29 78.3 61.2 72.5 57.9 93 78 30.07930.002 12.46 0.63 0.56 0.9 5.7
30 89.2 65.5 70.0 63.4 93 46 93.030.03029.917 14.00 0.00 0.00 12.3
 
30 93.2 50.4 79.3 41.3 93 38 107.530.19929.192 24.29 10.30 4.12 35.3225.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 81.2 61.4 69.7 57.9 91 61 92.630.06729.900 12.37 0.34 1.14

Generated by VISWebReport