Monthly Weather Report
for October, 2019
generated 5/23/2021 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 88.9 70.9 71.6 64.2 86 52 94.429.95629.843 12.46 0.00 0.00 14.9
2 81.7 63.0 69.5 59.4 93 62 84.529.91229.823 12.46 0.00 0.00 0.5 7.8
3 67.5 48.6 65.4 44.6 93 61 46.9 30.24429.823 11.95 0.56 2.56 7.6 0.6
4 66.4 43.3 48.4 40.3 92 48 40.9 30.34730.222 11.95 0.00 0.00 10.5 0.4
5 69.8 45.0 57.0 42.7 93 48 42.5 30.22229.869 14.00 0.35 0.50 8.8 1.2
6 69.6 47.7 57.2 35.8 93 31 30.14829.919 8.34 0.00 0.00 7.5 1.1
7 71.8 44.2 46.9 33.8 92 26 44.2 30.19930.133 8.86 0.00 0.00 8.7 1.7
8 73.6 41.2 48.1 34.5 93 26 40.1 30.19230.067 11.95 0.00 0.00 9.8 2.1
9 73.9 42.3 48.1 38.9 93 30 30.10929.985 14.00 0.00 0.00 9.1 2.2
10 67.3 55.9 63.1 48.0 89 65 30.00229.823 12.46 0.05 0.12 4.0 0.6
11 67.6 36.3 63.6 25.5 93 58 30.5 30.07929.799 12.97 0.07 0.06 13.7 0.6
12 58.3 30.7 32.6 23.3 89 28 25.1 30.06729.810 20.69 0.00 0.00 20.5
13 62.2 33.4 35.4 24.6 93 25 30.5 29.95229.799 20.69 0.00 0.00 17.2
14 61.9 31.3 38.6 29.5 93 34 30.07629.952 8.34 0.00 0.00 18.4
15 70.5 41.7 58.6 33.9 84 46 40.4 29.95829.725 15.03 0.00 0.00 10.3 1.4
16 53.4 39.6 37.6 31.7 83 47 36.3 30.03129.867 12.97 0.00 0.00 18.5
17 58.6 34.3 38.6 31.7 93 41 34.3 30.05029.961 8.86 0.00 0.00 18.6
18 64.9 35.4 41.2 33.4 93 38 31.2 30.00629.828 14.52 0.00 0.00 14.8
19 70.2 45.1 52.1 38.5 88 38 41.8 29.82829.690 13.49 0.01 0.06 8.7 1.3
20 68.9 48.2 50.3 39.1 92 35 45.9 29.90229.751 11.95 0.00 0.00 7.4 1.0
21 65.7 49.1 58.3 36.1 93 39 44.1 29.75129.387 26.35 0.38 0.75 7.8 0.2
22 56.8 43.7 42.4 27.8 87 42 39.4 29.86729.550 19.66 0.02 0.12 14.8
23 64.0 33.8 41.1 28.8 87 38 30.9 29.95229.830 14.52 0.00 0.00 16.1
24 48.4 38.3 42.5 33.8 93 64 35.6 30.31829.947 11.95 0.00 0.00 21.6
25 50.2 34.0 37.8 29.9 93 50 30.7 30.31830.148 6.80 0.00 0.00 22.9
26 46.2 33.1 44.1 29.7 93 81 29.7 30.14829.435 17.09 1.76 0.44 25.4
27 64.9 37.2 50.5 35.4 93 50 33.7 29.99129.574 12.97 0.01 0.06 13.9
28 48.4 37.0 43.6 34.0 93 69 35.6 30.07029.970 7.83 0.00 0.00 22.3
29 43.7 33.8 38.6 27.5 92 74 25.7 30.29029.987 15.03 0.11 0.19 26.3
30 36.9 32.2 34.9 29.6 93 80 22.6 30.27529.917 13.49 1.60 0.44 30.4
31 32.2 20.1 30.1 18.2 93 73 15.5 30.17729.852 12.97 0.01 0.06 38.8
 
31 88.9 20.1 71.6 18.2 93 25 15.5 94.430.34729.387 26.35 4.93 2.56454.8 37.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.1 41.0 48.0 35.0 91 48 34.6 89.530.07929.848 13.44 0.16 0.45

Generated by VISWebReport