Monthly Weather Report
for January, 2020
generated 5/23/2021 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 45.5 20.1 33.0 18.6 95 60 14.8 29.86129.565 21.21 0.00 0.00 32.2
2 49.1 35.1 39.6 28.0 96 67 27.5 29.69829.565 11.43 0.00 0.00 22.9
3 40.6 31.5 39.6 28.7 96 80 27.0 29.88429.669 9.89 0.00 0.00 29.0
4 33.1 17.8 31.4 16.1 97 80 17.4 30.16229.870 11.43 0.00 0.00 39.6
5 47.3 18.1 34.5 16.6 97 59 12.9 30.14129.887 22.24 0.13 0.50 32.3
6 40.1 21.7 28.3 17.5 88 46 18.2 30.22430.014 11.95 0.00 0.00 34.1
7 41.5 21.6 29.8 18.2 90 57 30.12629.961 13.49 0.00 0.00 33.4
8 30.9 15.4 20.4 6.0 75 47 3.2 30.40430.126 14.52 0.00 0.00 41.9
9 52.5 25.7 47.3 16.8 89 62 14.4 30.16829.861 29.44 0.01 0.50 25.9
10 53.4 36.0 53.1 35.0 99 89 27.0 30.08229.778 14.52 0.93 1.00 20.3
11 36.0 22.3 35.0 20.1 97 91 11.5 30.07629.746 23.78 0.16 0.50 35.9
12 27.9 15.4 26.9 13.9 96 83 11.8 30.29230.076 14.52 0.00 0.00 43.4
13 35.4 30.6 33.3 27.5 93 82 23.7 30.31330.094 17.09 0.04 0.50 32.0
14 49.6 30.4 40.1 28.3 97 56 25.5 30.15030.044 11.43 0.00 0.00 25.0
15 41.4 23.4 39.1 19.3 99 83 11.5 30.37229.970 15.55 0.00 0.00 32.6
16 23.9 10.6 19.6 5.0 87 60 -4.2 30.75330.372 14.52 0.00 0.00 47.8
17 27.5 14.4 25.5 10.5 94 71 3.0 30.73830.174 20.69 0.00 0.00 44.1
18 35.8 3.4 35.5 -3.6 99 71-15.2 30.16529.704 24.29 0.17 2.50 45.4
19 12.2 0.5 6.1 -5.2 85 71-18.7 30.51630.165 17.09 0.00 0.00 58.7
20 21.9 6.3 16.4 3.3 93 75 -5.7 30.61130.502 8.34 0.00 0.00 50.9
21 30.0 5.4 22.4 1.6 93 68 3.1 30.62030.304 16.06 0.00 0.00 47.3
22 31.3 22.5 27.1 18.8 90 75 9.3 30.30130.053 16.58 0.00 0.00 38.1
23 33.6 29.3 32.0 26.9 99 90 19.9 30.05629.878 11.95 0.06 0.50 33.6
24 37.4 32.2 36.4 32.0 99 88 26.1 29.87829.775 6.80 0.35 0.50 30.2
25 33.8 30.2 32.2 26.8 99 84 21.3 29.98229.822 12.97 0.04 0.50 33.0
26 37.4 25.7 27.5 23.1 95 65 16.2 29.98229.896 9.89 0.08 0.50 33.4
27 31.6 25.2 27.6 24.3 98 84 16.1 30.08529.917 8.86 0.00 0.00 36.6
28 31.3 25.2 27.6 23.1 95 79 18.3 30.12630.070 7.31 0.00 0.00 36.8
29 32.7 25.3 26.9 22.8 96 77 18.0 30.18630.124 6.29 0.00 0.00 36.0
30 34.3 27.3 29.1 25.2 93 78 23.2 30.20330.141 6.80 0.00 0.00 34.2
31 38.1 26.1 32.7 25.1 98 77 20.0 30.14430.056 9.89 0.05 0.50 32.9
 
31 53.4 0.5 53.1 -5.2 99 46-18.7 30.75329.565 29.44 2.02 2.501119.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 36.0 21.8 30.8 18.4 94 73 13.2 30.20329.974 14.22 0.07 0.73

Generated by VISWebReport