Monthly Weather Report
for February, 2020
generated 5/23/2021 12:00:12 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 37.2 32.7 33.7 29.2 99 82 24.5 30.06229.716 15.03 0.02 0.50 30.0
2 62.6 33.4 40.8 28.7 88 42 25.3 29.77529.592 15.55 0.00 0.00 17.0
3 57.4 31.1 45.7 28.0 92 58 24.1 29.77529.589 11.43 0.00 0.00 20.7
4 34.9 28.8 30.7 20.3 86 68 18.4 30.13529.746 19.15 0.00 0.00 33.1
5 30.2 24.6 24.2 19.3 93 64 12.4 30.13529.816 16.58 0.00 0.00 37.6
6 32.0 24.3 23.4 17.3 90 65 14.9 29.72229.592 12.46 0.02 0.50 36.9
7 38.1 20.3 26.3 13.7 95 41 14.7 29.95529.610 11.43 0.02 0.50 35.8
8 34.9 20.8 28.1 16.9 96 65 13.9 30.23629.955 8.34 0.02 0.50 37.1
9 36.0 22.1 35.7 19.1 99 82 12.9 30.21829.875 27.89 0.12 0.50 35.9
10 34.9 24.6 33.0 21.9 97 77 15.4 30.17730.020 14.52 0.00 0.00 35.2
11 41.2 21.6 27.5 17.8 97 52 21.0 30.17730.106 12.46 0.00 0.00 33.6
12 34.7 21.9 31.8 18.8 98 78 18.7 30.16229.811 11.43 0.00 0.00 36.7
13 30.9 -1.3 30.4 -4.9 98 73 -9.9 30.46629.811 7.31 0.00 0.00 50.2
14 16.5 -8.9 4.7-12.4 86 49-11.8 30.58130.315 12.46 0.00 0.00 61.2
15 34.7 9.3 25.2 4.7 97 67 -6.1 30.31530.011 16.06 0.00 0.00 43.0
16 40.5 15.1 30.3 13.4 96 57 15.1 30.14430.059 7.83 0.36 1.00 37.2
17 39.7 28.8 39.4 26.5 99 79 22.0 30.05929.793 17.09 0.12 0.50 30.8
18 40.1 25.0 39.8 19.4 99 57 16.1 30.43129.828 16.58 0.01 0.50 32.5
19 34.2 17.4 20.5 12.4 83 48 8.3 30.60230.431 11.95 0.00 0.00 39.2
20 25.7 10.6 13.1 2.5 78 44 -0.1 30.70230.581 12.46 0.00 0.00 46.8
21 37.9 7.2 20.4 2.1 86 39 3.5 30.67030.336 15.55 0.00 0.00 42.4
22 51.8 23.2 30.2 14.9 72 40 15.9 30.34230.067 16.58 0.00 0.00 27.5
23 60.6 31.1 40.8 23.5 88 46 23.7 30.07329.914 12.46 0.00 0.00 19.2
24 42.1 33.8 38.8 31.2 97 82 24.2 29.92029.743 15.55 0.34 1.00 27.1
25 34.3 29.3 33.2 27.5 97 89 17.6 30.05929.769 18.12 0.07 0.50 33.2
26 32.5 26.2 27.9 15.7 97 60 15.1 30.15930.026 15.55 0.01 0.50 35.6
27 39.9 14.0 27.3 10.6 88 49 9.0 30.14130.020 12.97 0.00 0.00 38.0
28 28.9 19.6 22.0 13.5 80 68 9.1 30.18030.032 13.49 0.00 0.00 40.8
29 39.9 10.8 25.7 6.4 86 46 9.0 30.23930.008 15.03 0.00 0.00 39.6
 
29 62.6 -8.9 45.7-12.4 99 39-11.8 30.70229.589 27.89 1.11 1.001034.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 38.1 20.6 29.3 15.8 92 61 12.9 30.19429.937 14.25 0.04 0.59

Generated by VISWebReport