Monthly Weather Report
for April, 2020
generated 5/23/2021 12:00:13 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 58.3 27.9 42.2 26.1 99 48 27.9 30.09730.017 11.43 0.00 0.00 21.9
2 65.1 36.0 46.1 34.1 96 47 30.8 30.15330.020 16.58 0.00 0.00 14.5
3 70.5 38.5 54.0 33.8 83 53 31.2 30.05629.958 17.60 0.00 0.00 11.9 1.4
4 54.0 33.3 40.4 31.5 98 53 24.8 30.15930.050 12.46 0.09 0.50 21.4
5 59.9 30.6 37.4 28.8 99 36 28.1 30.18930.091 21.72 0.00 0.00 19.7
6 69.3 33.6 56.2 28.7 90 60 30.6 30.10329.875 16.58 0.00 0.00 14.6 1.1
7 81.3 57.4 64.3 52.5 85 53 82.929.87829.624 17.09 0.00 0.00 1.9 6.3
8 82.6 47.8 59.8 38.9 98 35 42.8 82.629.79629.592 23.78 0.05 0.50 4.3 4.5
9 51.3 34.9 38.9 20.5 75 38 25.8 30.00829.796 21.72 0.01 0.50 21.9
10 55.8 30.0 32.7 20.9 72 29 22.1 30.11829.952 11.95 0.00 0.00 22.1
11 70.0 39.9 46.7 29.3 91 31 36.8 29.96729.666 23.78 0.18 1.00 11.3 1.3
12 63.7 46.9 57.1 42.5 98 74 41.2 29.71029.430 20.69 0.15 0.50 9.7
13 46.9 32.5 45.5 18.0 96 38 22.2 30.20029.465 24.81 0.07 0.50 25.3
14 46.4 24.4 24.7 16.8 74 34 19.6 30.23330.073 21.21 0.00 0.00 29.6
15 44.2 25.5 26.4 18.3 94 42 18.7 30.19729.988 16.06 0.01 0.50 30.1
16 46.8 25.5 32.8 16.0 99 36 20.7 30.35730.174 12.46 0.04 0.50 28.9
17 40.3 32.0 34.0 29.9 99 71 22.1 30.17429.994 15.03 0.40 0.50 28.9
18 59.0 30.7 41.0 28.1 91 45 25.1 30.05629.799 20.69 0.00 0.00 20.1
19 65.1 36.0 43.3 24.0 83 24 33.7 29.82229.757 15.55 0.00 0.00 14.5
20 64.6 27.3 44.7 26.0 99 36 27.3 29.82529.616 15.55 0.00 0.00 19.1
21 57.4 38.3 39.9 20.6 69 25 33.2 30.02329.669 15.55 0.00 0.00 17.1
22 78.1 33.4 47.3 26.7 80 27 30.5 29.98829.719 15.03 0.00 0.00 12.5 3.3
23 67.5 45.7 59.1 44.7 99 64 29.77829.636 8.34 0.16 0.50 9.0 0.6
24 58.3 44.1 55.6 43.8 99 82 37.6 29.88729.728 16.06 0.80 1.00 13.8
25 47.5 41.7 47.2 40.2 99 92 33.0 30.00529.825 21.72 1.77 1.50 20.4
26 65.5 41.0 44.3 35.8 98 41 36.8 30.15930.005 14.00 0.00 0.00 11.9 0.1
27 67.5 42.4 53.6 37.6 86 50 41.2 30.15329.893 27.38 0.00 0.00 10.7 0.6
28 77.9 53.1 62.4 50.5 99 56 29.89929.577 21.72 0.19 1.00 3.0 3.5
29 59.7 48.4 59.4 44.3 99 76 42.8 29.72829.498 17.09 1.35 1.50 10.9
30 67.5 45.1 45.5 33.4 81 34 40.2 29.92629.707 27.89 0.00 0.00 9.3 0.6
 
30 82.6 24.4 64.3 16.0 99 24 18.7 82.930.35729.430 27.89 5.27 1.50490.3 23.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 61.4 37.5 46.1 31.4 91 48 30.9 82.930.02129.806 18.05 0.18 0.75

Generated by VISWebReport