Monthly Weather Report
for July, 2020
generated 5/23/2021 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.8 68.7 72.7 66.5 95 58 94.729.91729.828 15.55 0.00 0.00 13.3
2 92.5 69.1 70.9 62.3 96 42 96.930.02029.917 15.03 0.00 0.00 15.8
3 94.5 64.0 68.4 61.4 95 38 96.630.05929.982 11.43 0.00 0.00 0.3 14.5
4 94.3 66.7 69.7 61.1 87 42 99.630.03229.943 11.43 0.00 0.00 15.5
5 95.7 65.5 71.7 62.2 92 38 103.430.00229.908 8.86 0.00 0.00 15.6
6 96.3 67.8 72.8 64.5 92 43 104.730.02329.940 6.80 0.00 0.00 17.1
7 98.4 68.7 73.8 65.4 95 41 107.930.00229.893 13.49 0.00 0.00 18.5
8 95.5 68.2 76.5 61.2 91 49 107.229.95829.852 18.12 1.01 2.65 16.8
9 92.8 68.9 77.1 65.4 95 55 104.829.89329.737 16.06 0.82 3.23 15.9
10 88.0 68.5 70.6 62.1 96 44 90.329.94029.781 14.00 0.02 0.12 13.3
11 93.2 63.0 73.7 61.3 96 51 103.029.95229.784 22.75 0.48 1.96 0.5 13.6
12 85.6 62.1 72.0 59.2 98 51 91.129.93229.808 11.95 0.01 0.06 0.7 9.6
13 85.6 58.8 67.5 57.3 97 47 88.630.02329.926 9.37 0.00 0.00 1.6 8.7
14 86.9 60.8 71.9 57.9 92 58 93.330.03529.935 16.58 0.00 0.00 1.1 9.9
15 76.3 64.4 70.8 63.5 98 75 29.99129.784 16.06 5.97 4.84 0.1 5.5
16 84.6 63.9 70.6 63.3 98 57 89.530.09729.875 11.95 0.00 0.00 0.3 9.5
17 88.9 62.8 75.1 62.2 99 61 99.230.14730.011 13.49 0.00 0.00 0.6 11.4
18 90.9 70.7 80.2 69.2 95 68 108.930.02629.873 17.09 0.00 0.00 15.8
19 85.6 71.2 75.7 63.3 97 53 91.430.00029.831 19.15 1.52 2.42 13.4
20 88.2 65.8 71.3 63.7 95 49 94.330.03229.958 7.31 0.00 0.00 12.0
21 82.4 68.7 75.8 66.1 96 75 89.830.01429.917 9.89 1.06 2.02 10.5
22 86.5 65.5 74.8 63.1 98 55 93.930.01729.923 9.37 0.00 0.00 11.0
23 83.1 62.4 68.7 59.8 96 56 86.330.11530.014 8.86 0.00 0.00 0.6 8.4
24 86.4 60.8 70.3 59.1 98 54 90.830.17130.079 8.86 0.00 0.00 1.1 9.7
25 90.1 65.7 78.7 63.5 93 63 105.330.12130.026 11.95 0.00 0.00 12.9
26 93.2 71.8 79.1 70.0 95 56 109.330.05329.917 12.46 0.00 0.00 17.5
27 86.2 66.0 75.9 62.2 95 61 96.029.97929.914 10.40 0.00 0.00 11.1
28 87.6 62.4 70.7 59.7 95 50 92.830.00829.917 10.40 0.00 0.00 0.6 10.6
29 90.3 65.7 74.9 61.4 89 53 99.429.95529.867 9.37 0.00 0.00 13.0
30 78.3 66.7 72.0 62.0 94 77 29.90829.825 14.00 0.24 0.17 7.5
31 81.5 63.5 68.6 59.8 89 59 83.829.93529.881 11.43 0.00 0.00 0.4 7.9
 
31 98.4 58.8 80.2 57.3 99 38 109.330.17129.737 22.75 11.13 4.84 7.8385.8
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 88.6 65.8 73.0 62.6 95 54 97.030.01229.898 12.69 0.36 1.94

Generated by VISWebReport