Monthly Weather Report
for August, 2020
generated 5/23/2021 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 80.1 64.8 68.8 61.1 92 61 82.329.91129.843 10.40 0.01 0.06 7.5
2 86.5 60.1 70.9 58.1 97 51 90.429.94629.837 11.43 0.00 0.00 1.2 9.5
3 73.6 59.2 64.7 55.6 95 68 30.05029.943 12.46 0.00 0.00 1.4 2.8
4 75.9 52.5 57.9 50.3 93 48 30.09130.026 11.43 0.00 0.00 3.5 2.7
5 79.5 48.7 64.1 47.3 97 49 30.14130.056 7.31 0.00 0.00 4.5 3.6
6 81.1 51.6 64.1 50.5 97 51 82.530.13230.059 10.92 0.00 0.00 3.4 4.7
7 81.5 54.3 66.4 52.6 96 55 83.530.15330.088 14.00 0.00 0.00 2.7 5.6
8 86.5 62.4 75.0 58.5 94 66 95.630.12930.038 14.00 0.00 0.00 0.6 10.1
9 86.2 66.2 76.7 64.3 95 70 96.930.07629.940 15.03 0.00 0.00 11.2
10 95.9 63.5 81.2 62.2 96 59 118.729.98829.790 22.75 0.20 0.63 0.4 15.1
11 83.1 63.3 67.8 60.4 98 55 85.830.01729.920 8.34 0.00 0.00 0.4 8.6
12 83.7 59.2 66.6 56.9 94 49 86.030.08530.002 11.43 0.00 0.00 1.4 7.9
13 87.1 60.4 73.0 59.5 97 58 93.730.08229.988 10.40 0.00 0.00 1.1 9.9
14 87.3 59.4 71.3 58.5 97 54 92.930.02029.940 9.89 0.00 0.00 1.4 9.8
15 87.8 65.8 74.2 60.1 82 58 95.230.00029.908 12.46 0.00 0.00 11.8
16 87.6 60.3 68.2 57.1 91 48 90.730.07929.991 10.92 0.00 0.00 1.2 10.1
17 90.3 62.2 72.2 59.7 94 49 97.130.04129.923 12.46 0.01 0.06 0.7 12.0
18 81.3 57.0 67.6 54.1 94 54 83.830.05929.955 14.00 0.01 0.06 2.0 6.2
19 81.3 49.6 63.9 48.4 97 48 82.230.11530.017 10.92 0.00 0.00 3.9 4.3
20 83.5 51.6 66.5 50.8 99 44 85.230.05029.926 10.92 0.00 0.00 3.4 5.9
21 84.2 52.9 67.1 51.7 97 52 86.729.97929.911 9.89 0.00 0.00 3.0 6.6
22 86.2 55.2 68.0 54.1 98 47 89.129.97329.896 11.43 0.00 0.00 2.4 8.1
23 88.3 61.5 76.0 58.5 94 59 97.529.98229.920 15.03 0.24 1.27 0.9 10.8
24 95.5 67.3 78.7 66.4 98 53 112.830.04129.964 8.86 0.00 0.00 16.4
25 95.0 68.7 77.4 67.6 97 49 108.930.07029.988 8.86 0.00 0.00 16.8
26 92.3 68.9 76.2 66.7 95 56 104.930.02029.890 12.46 0.00 0.00 15.6
27 93.2 72.5 78.3 70.4 95 57 107.729.92929.834 12.46 0.00 0.00 17.8
28 91.9 68.2 78.2 67.8 99 60 106.729.86729.645 10.40 0.00 0.00 15.0
29 79.9 54.9 73.2 52.4 95 46 29.89929.689 14.52 0.00 0.00 2.5 4.9
30 81.0 51.4 63.8 50.3 97 51 82.529.92029.799 11.43 0.00 0.00 3.4 4.6
31 81.0 57.7 71.4 54.6 96 70 84.829.86129.749 15.03 0.00 0.00 1.8 6.2
 
31 95.9 48.7 81.2 47.3 99 44 118.730.15329.645 22.75 0.47 1.27 47.4282.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.4 59.7 70.6 57.6 95 55 93.530.02329.919 11.99 0.02 0.41

Generated by VISWebReport