Monthly Weather Report
for September, 2020
generated 5/23/2021 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 76.5 64.2 71.3 62.8 98 80 29.92029.784 15.55 0.95 1.21 0.2 5.5
2 82.6 62.4 70.8 60.6 98 59 86.929.88129.757 8.86 0.01 0.06 0.6 8.1
3 85.5 58.6 71.1 42.9 99 26 89.529.98529.778 15.55 0.00 0.00 1.6 8.6
4 80.8 45.1 57.3 43.4 97 38 30.20629.991 9.89 0.00 0.00 6.0 4.0
5 86.5 54.7 65.8 50.6 86 39 86.730.22730.159 11.43 0.00 0.00 2.6 8.2
6 83.1 61.0 74.0 55.8 98 72 89.430.16229.799 24.81 1.14 2.36 1.0 8.0
7 81.0 62.2 70.1 58.8 91 63 83.729.86129.778 18.12 0.28 0.63 0.7 7.3
8 65.1 56.8 63.3 56.0 99 91 30.11529.843 17.60 2.02 4.90 4.1
9 70.9 57.9 66.5 57.5 99 85 30.23930.094 10.92 0.04 0.29 2.1 1.5
10 67.1 54.9 62.9 54.6 99 84 30.29530.233 14.00 0.00 0.00 4.5 0.5
11 71.1 59.2 66.4 58.1 97 84 30.25630.047 11.95 0.00 0.00 1.4 1.6
12 74.3 57.7 70.0 56.9 99 82 30.04729.884 10.40 1.74 1.44 1.8 2.8
13 77.4 56.8 63.7 54.8 99 59 30.19429.935 8.86 0.00 0.00 2.1 4.2
14 75.0 51.8 62.4 51.0 98 53 30.34530.197 12.46 0.00 0.00 4.1 2.5
15 79.0 53.6 66.2 52.2 96 60 30.27430.085 11.43 0.00 0.00 2.9 4.1
16 82.9 51.4 70.3 50.3 96 61 86.230.08529.979 8.34 0.00 0.00 3.4 5.6
17 75.0 50.9 63.5 47.8 92 55 30.15630.020 13.49 0.00 0.00 4.5 2.5
18 66.7 43.3 52.3 39.3 93 51 40.8 30.33630.156 14.52 0.00 0.00 10.4 0.4
19 68.9 38.1 50.1 36.5 95 39 36.2 30.36630.239 11.43 0.00 0.00 12.5 1.0
20 71.2 39.4 50.9 38.1 96 36 39.4 30.38030.286 14.00 0.00 0.00 11.3 1.5
21 76.5 42.4 58.6 38.6 88 46 42.4 30.35130.203 10.92 0.00 0.00 8.4 2.9
22 78.1 46.8 63.8 45.2 97 55 30.22130.073 9.37 0.00 0.00 5.8 3.3
23 75.4 49.6 62.0 49.1 99 56 30.08529.973 10.92 0.00 0.00 5.1 2.6
24 78.4 50.0 62.6 49.5 99 51 29.98229.873 11.43 0.00 0.00 4.1 3.4
25 79.3 50.5 63.9 49.2 97 56 29.97929.852 14.00 0.00 0.00 3.7 3.6
26 83.7 59.9 67.9 58.8 96 54 86.329.87029.681 17.60 0.00 0.00 1.3 8.1
27 79.0 52.2 67.9 49.3 94 47 29.86729.707 14.52 0.20 0.17 3.2 3.8
28 65.8 47.8 55.2 45.6 98 62 46.7 29.89029.775 15.03 0.24 0.23 8.4 0.2
29 63.7 44.8 50.9 43.7 97 60 42.3 29.93229.743 11.95 0.00 0.00 10.8
30 67.1 45.0 54.9 39.3 88 47 45.0 29.93829.622 17.60 0.00 0.00 9.5 0.5
 
30 86.5 38.1 74.0 36.5 99 26 36.2 89.530.38029.622 24.81 6.62 4.90138.0106.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 75.6 52.3 63.2 49.9 96 58 41.5 87.030.11529.952 13.23 0.22 1.25

Generated by VISWebReport