Monthly Weather Report
for October, 2020
generated 5/23/2021 12:00:14 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 60.1 42.3 50.6 38.2 90 59 40.4 30.14429.926 14.52 0.08 0.17 13.8
2 58.5 36.7 47.6 34.9 99 57 36.7 30.20330.109 7.31 0.00 0.00 17.4
3 56.5 35.4 47.3 33.8 97 64 33.4 30.15330.091 8.34 0.34 0.17 19.0
4 56.3 31.1 45.1 29.3 99 45 27.6 30.24830.112 15.03 0.08 0.06 21.3
5 64.0 29.3 40.5 27.7 97 35 30.24829.985 17.60 0.00 0.00 18.4
6 77.2 49.1 59.3 37.7 81 39 46.7 29.99729.867 10.92 0.00 0.00 4.9 3.0
7 81.1 52.2 60.4 43.0 84 32 30.04729.819 12.46 0.00 0.00 3.2 4.8
8 79.3 42.8 51.1 39.4 93 29 42.3 30.15630.041 8.34 0.00 0.00 7.5 3.6
9 82.2 50.7 63.4 45.0 88 44 82.830.05629.819 20.18 0.00 0.00 3.6 5.0
10 82.6 57.0 69.7 50.2 95 63 86.429.92629.840 12.97 0.00 0.00 2.0 6.8
11 81.5 51.6 68.2 49.1 94 56 83.629.92629.760 17.60 0.00 0.00 3.4 4.9
12 68.0 41.4 63.9 36.4 93 43 30.02629.645 18.63 0.01 0.06 11.0 0.8
13 75.6 37.2 45.8 33.8 90 31 30.08829.979 20.18 0.00 0.00 11.3 2.6
14 79.7 39.6 53.4 35.0 84 28 30.03829.545 22.75 0.00 0.00 9.0 3.7
15 63.3 35.8 43.5 23.8 72 32 35.8 30.19729.710 15.55 0.00 0.00 15.5
16 59.7 30.6 35.7 24.0 83 35 30.21830.094 18.12 0.00 0.00 19.8
17 65.8 30.4 37.4 26.4 87 31 27.8 30.17129.911 25.84 0.00 0.00 17.1 0.2
18 57.6 36.9 44.6 33.7 92 41 32.3 30.24529.940 17.09 0.06 0.17 17.8
19 50.2 36.0 42.7 32.6 91 71 31.5 30.25930.147 12.97 0.03 0.06 21.9
20 53.4 39.0 51.8 36.8 98 69 32.7 30.23329.935 18.12 0.07 0.12 18.8
21 54.5 43.9 50.0 40.9 98 74 39.4 30.21229.985 11.43 0.50 0.58 15.8
22 81.7 49.1 68.8 48.6 99 62 45.1 84.730.07029.852 19.15 0.01 0.06 4.0 4.4
23 68.2 40.1 62.8 35.1 96 80 34.3 30.26829.840 14.52 0.59 0.69 11.7 0.8
24 48.6 32.4 38.5 30.6 93 62 28.3 30.29230.153 12.97 0.00 0.00 24.5
25 47.5 37.4 39.4 32.9 86 72 29.6 30.17430.079 16.58 0.00 0.00 22.5
26 40.3 32.5 36.2 29.9 96 85 24.4 30.32430.135 10.92 0.01 0.06 28.6
27 41.2 33.3 34.0 29.3 90 70 26.3 30.32130.144 8.34 0.00 0.00 27.8
28 48.4 28.6 36.2 26.3 92 51 27.0 30.14429.902 9.37 0.00 0.00 26.5
29 47.7 37.9 40.7 31.7 88 72 30.2 30.10929.790 17.09 0.00 0.00 22.2
30 49.5 25.0 34.9 22.0 91 48 25.0 30.30130.109 7.83 0.00 0.00 27.8
31 61.7 28.8 44.2 25.9 89 52 22.6 30.29229.929 22.75 0.00 0.00 19.8
 
31 82.6 25.0 69.7 22.0 99 28 22.6 86.430.32429.545 25.84 1.78 0.69487.6 40.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 62.6 38.5 48.6 34.3 91 53 32.7 84.430.16429.942 15.02 0.06 0.20

Generated by VISWebReport