Monthly Weather Report
for December, 2020
generated 5/23/2021 12:00:15 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 36.3 16.9 23.5 14.4 93 56 12.2 30.22430.029 10.92 0.00 0.00 38.4
2 46.0 14.2 26.9 12.1 95 37 30.37230.224 6.29 0.00 0.00 34.9
3 48.4 21.7 32.6 17.1 86 46 18.1 30.26830.044 11.43 0.00 0.00 29.9
4 48.9 23.9 34.8 21.7 95 50 23.4 30.05629.884 10.92 0.00 0.00 28.6
5 44.6 20.3 34.1 18.9 99 63 18.1 30.18330.050 7.83 0.00 0.00 32.6
6 42.6 26.6 33.2 23.2 93 65 25.0 30.08829.994 8.86 0.00 0.00 30.4
7 41.7 27.1 32.6 24.5 90 66 23.7 30.10929.961 8.34 0.00 0.00 30.6
8 36.3 29.3 32.8 25.4 93 82 23.8 30.15329.881 10.92 0.00 0.00 32.2
9 56.1 29.8 40.0 28.2 94 50 27.4 29.97929.840 12.46 0.00 0.00 22.1
10 60.8 28.8 44.5 26.5 96 53 25.5 29.99429.858 11.95 0.00 0.00 20.2
11 43.5 30.2 42.2 29.2 99 86 25.7 29.89929.686 18.12 0.45 0.23 28.1
12 40.5 29.3 40.2 28.6 99 95 23.8 30.06229.595 11.43 0.23 0.23 30.1
13 35.2 24.4 32.1 21.4 99 83 15.4 30.18330.047 11.43 0.01 0.06 35.2
14 31.3 22.1 24.0 18.2 95 70 14.6 30.34230.106 12.97 0.00 0.00 38.3
15 31.6 19.8 24.6 16.7 90 73 9.9 30.34230.076 13.49 0.00 0.00 39.3
16 29.5 23.9 26.0 20.0 96 84 13.4 30.07629.955 10.92 0.00 0.00 38.3
17 36.3 18.7 28.2 17.3 97 54 18.7 30.23030.032 7.83 0.01 0.06 37.5
18 37.2 18.7 33.3 17.8 97 85 16.0 30.28330.044 22.24 0.00 0.00 37.0
19 46.4 33.1 39.3 29.4 92 72 26.9 30.04729.958 14.52 0.00 0.00 25.3
20 43.7 25.7 35.3 24.0 94 71 18.8 30.02029.802 16.06 0.00 0.00 30.3
21 49.1 33.1 35.4 25.9 90 51 23.5 30.02329.675 20.18 0.00 0.00 23.9
22 45.7 21.6 34.8 19.4 94 64 20.1 30.23629.896 23.26 0.00 0.00 31.3
23 59.0 21.6 49.5 11.7 91 65 5.8 29.89629.447 30.47 0.04 0.17 24.7
24 21.6 6.8 14.5 2.0 85 66 -7.2 29.99129.695 21.72 0.00 0.00 50.8
25 21.9 5.9 8.9 0.5 87 53 -9.7 30.05029.929 12.46 0.00 0.00 51.1
26 41.0 15.1 27.8 8.2 87 56 7.2 30.02029.890 9.37 0.00 0.00 36.9
27 50.0 23.2 38.9 20.2 89 65 14.4 29.98829.616 18.12 0.00 0.00 28.4
28 28.6 10.9 23.8 8.1 93 74 10.9 30.49329.988 12.97 0.00 0.00 45.3
29 32.7 11.7 30.7 9.4 94 77 8.5 30.53429.997 24.29 0.03 0.12 42.8
30 37.6 23.9 37.3 18.5 99 79 11.6 30.16529.843 16.58 0.33 0.29 34.3
31 25.0 20.1 22.8 17.2 94 79 11.4 30.31030.150 14.00 0.00 0.00 42.4
 
31 60.8 5.9 49.5 0.5 99 37 -9.7 30.53429.447 30.47 1.10 0.291051.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 40.3 21.9 31.8 18.6 93 67 16.0 30.14929.909 14.27 0.04 0.16

Generated by VISWebReport