Monthly Weather Report
for March, 2021
generated 5/23/2021 12:00:05 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 39.0 22.3 27.4 18.1 94 47 15.3 30.42230.067 11.95 0.00 0.00 34.4
2 50.0 17.2 37.3 15.0 96 58 13.5 30.40130.008 13.49 0.00 0.00 31.4
3 61.0 30.7 42.7 28.4 94 47 26.6 30.16829.961 11.43 0.00 0.00 19.1
4 48.0 26.6 37.4 24.3 98 59 18.7 30.35730.168 16.06 0.00 0.00 27.7
5 50.2 23.0 32.6 22.0 96 46 16.3 30.41630.345 9.37 0.00 0.00 28.4
6 56.1 27.1 36.7 24.9 95 42 25.2 30.38930.289 8.86 0.00 0.00 23.4
7 61.2 26.6 43.4 23.1 91 49 21.5 30.41630.298 16.06 0.00 0.00 21.1
8 69.8 38.5 43.5 33.1 81 35 33.5 30.36030.277 16.06 0.00 0.00 12.0 1.2
9 69.8 38.5 48.0 33.1 81 36 36.2 30.30730.035 23.78 0.00 0.00 12.0 1.2
10 71.2 51.3 56.2 43.6 83 57 30.04729.831 27.89 0.00 0.00 5.3 1.5
11 62.6 36.0 57.0 33.9 94 54 36.0 30.31329.875 19.15 0.05 0.17 15.7
12 55.0 30.2 36.9 27.6 96 39 28.5 30.48430.307 12.97 0.00 0.00 22.4
13 59.7 28.9 38.5 26.6 92 33 25.7 30.49930.324 14.52 0.00 0.00 20.7
14 50.0 33.1 35.8 24.9 82 44 27.6 30.34230.248 22.75 0.00 0.00 23.5
15 39.0 30.9 33.0 24.1 99 65 19.5 30.25129.920 27.38 0.07 0.12 30.1
16 38.8 32.7 37.1 32.5 99 91 25.2 30.05029.914 10.40 0.00 0.00 29.3
17 39.0 34.3 38.7 34.0 99 99 24.7 30.06229.778 20.18 0.41 0.29 28.4
18 43.7 34.5 38.5 27.1 99 73 24.5 30.29829.704 30.47 0.61 0.23 25.9
19 51.1 28.2 35.4 23.6 87 47 19.3 30.50230.298 17.09 0.00 0.00 25.4
20 57.7 25.2 40.4 23.2 94 47 18.1 30.52230.336 14.00 0.00 0.00 23.5
21 65.3 31.5 42.8 27.5 85 40 27.9 30.33630.109 20.69 0.00 0.00 16.7
22 68.7 42.3 46.2 32.9 78 40 37.6 30.12929.967 19.15 0.00 0.00 10.4 0.9
23 57.2 47.1 55.4 43.0 99 69 44.2 29.97329.604 24.81 0.49 1.04 12.9
24 56.8 46.4 52.6 41.8 98 75 41.5 29.92929.630 16.58 0.00 0.00 13.4
25 51.3 41.0 46.7 40.0 98 81 34.7 29.94329.651 15.55 0.18 0.23 18.9
26 50.2 39.4 45.5 38.9 99 81 33.9 30.08529.722 9.37 0.04 0.06 20.2
27 65.7 40.6 56.6 40.3 99 69 36.2 30.07929.790 22.24 0.03 0.06 12.0 0.2
28 48.6 26.4 43.0 23.9 92 47 23.8 30.20029.843 21.72 0.01 0.06 27.5
29 65.3 27.7 47.1 25.4 93 48 24.4 30.18629.831 28.41 0.00 0.00 18.6
30 67.1 43.2 49.9 23.9 75 42 36.8 30.05929.781 21.21 0.00 0.00 10.4 0.5
31 44.4 29.1 25.5 17.3 63 38 20.8 30.39530.059 16.58 0.00 0.00 28.2
 
31 71.2 17.2 57.0 15.0 99 33 13.5 30.52229.604 30.47 1.89 1.04648.7 5.7
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 55.3 33.2 42.2 29.0 91 55 27.0 30.25529.999 18.07 0.06 0.25

Generated by VISWebReport