Monthly Weather Report
for April, 2021
generated 5/23/2021 12:00:05 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 43.7 19.8 21.7 13.0 77 36 16.4 30.55830.389 14.00 0.00 0.00 33.3
2 52.7 19.4 27.5 12.3 83 34 12.8 30.55230.259 19.66 0.00 0.00 28.9
3 71.8 37.8 46.6 25.0 70 37 29.5 30.25930.106 18.12 0.00 0.00 11.9 1.7
4 78.4 37.8 54.0 34.3 88 36 37.8 30.17730.014 20.69 0.00 0.00 10.3 3.4
5 80.1 49.1 59.8 43.4 81 44 47.0 80.530.03829.870 21.21 0.00 0.00 4.2 3.8
6 81.3 56.3 60.9 49.7 79 48 82.029.93229.816 23.78 0.00 0.00 2.2 6.0
7 77.7 54.0 65.8 48.3 97 58 29.85829.633 19.15 0.33 0.46 2.8 3.6
8 60.8 49.3 59.2 45.8 99 72 43.7 29.63629.539 18.63 0.10 0.12 10.0
9 69.6 46.0 55.4 44.1 99 58 43.6 29.78129.560 17.09 0.07 0.17 8.4 1.1
10 61.5 43.9 58.5 43.6 99 76 40.2 29.78129.317 18.12 0.55 0.69 12.3
11 50.7 42.3 48.1 42.0 99 90 40.3 29.64529.300 12.97 0.55 0.23 18.5
12 61.3 40.3 48.4 34.2 99 46 40.3 30.02629.642 17.60 0.00 0.00 14.2
13 59.0 37.0 41.5 32.0 89 46 35.9 30.17430.020 14.00 0.00 0.00 17.0
14 54.0 28.6 38.3 26.0 91 50 28.6 30.18930.073 16.06 0.00 0.00 23.7
15 58.1 35.1 43.6 29.4 86 55 29.1 30.11230.029 12.97 0.00 0.00 18.4
16 65.3 33.4 48.7 31.2 98 49 33.4 30.06729.926 9.37 0.00 0.00 15.7
17 64.4 40.3 47.1 34.8 88 45 38.5 29.96729.923 10.92 0.00 0.00 12.6
18 68.7 37.6 48.2 35.5 99 35 37.6 29.96729.870 8.86 0.00 0.00 12.8 0.9
19 56.5 38.3 43.6 30.6 87 60 32.1 30.05329.867 14.00 0.00 0.00 17.6
20 41.7 28.9 37.2 26.7 99 66 26.5 30.12130.038 10.40 0.17 0.17 29.7
21 51.3 26.2 32.9 24.0 99 40 23.6 30.16830.085 16.06 0.01 0.06 26.3
22 59.9 25.0 38.3 19.4 82 36 25.0 30.18330.070 14.00 0.00 0.00 22.5
23 58.5 39.7 44.5 29.7 82 56 36.3 30.10329.938 19.15 0.00 0.00 15.9
24 66.2 46.2 53.1 38.2 99 56 43.5 29.95229.819 14.00 0.07 0.06 9.1 0.3
25 63.0 36.3 42.6 29.6 92 32 33.1 30.14429.946 17.09 0.00 0.00 15.4
26 80.4 38.5 58.9 30.9 76 46 31.8 81.030.05329.672 30.47 0.00 0.00 9.4 3.9
27 84.6 60.6 65.2 53.3 77 49 86.429.80529.686 23.26 0.00 0.00 1.1 8.7
28 71.8 52.7 68.1 52.4 99 73 29.89329.784 14.00 2.96 2.76 4.4 1.7
29 71.1 49.1 57.6 44.5 99 46 45.0 30.04129.778 15.55 0.17 0.23 6.4 1.5
30 68.2 43.2 47.2 35.0 83 32 42.3 30.19130.041 16.58 0.00 0.00 10.1 0.8
 
30 84.6 19.4 68.1 12.3 99 32 12.8 86.430.55829.300 30.47 4.98 2.76424.9 37.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 64.4 39.8 48.7 34.6 90 50 34.6 82.530.04829.867 16.59 0.17 0.49

Generated by VISWebReport