Monthly Weather Report
for October, 2021
generated 11/28/2024 12:00:08 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 87.3 59.4 71.2 58.3 98 50 91.330.17130.062 14.52 0.00 0.00 1.4 9.8
2 75.6 66.4 71.6 63.7 99 84 30.07329.890 8.86 0.38 0.58 6.0
3 78.4 63.9 70.0 62.7 99 70 29.89629.813 10.92 0.78 1.50 0.3 6.4
4 72.1 59.4 65.7 59.1 99 77 30.08229.870 9.37 0.26 0.52 1.4 2.1
5 69.1 60.6 64.8 60.3 99 82 30.19130.082 12.46 0.00 0.00 1.2 1.0
6 70.9 59.9 66.3 59.6 99 85 30.19130.097 14.52 0.08 0.23 1.3 1.7
7 78.4 61.3 68.5 59.5 99 68 30.09729.997 10.92 0.50 0.29 0.9 5.8
8 78.6 59.7 68.2 58.6 99 59 30.04129.955 8.86 0.01 0.06 1.3 5.5
9 83.5 56.5 70.3 55.4 98 62 87.729.97929.746 16.58 0.00 0.00 2.1 7.1
10 84.6 67.3 71.6 59.8 87 63 89.529.79329.692 14.00 0.00 0.00 11.0
11 72.7 60.4 69.3 59.3 98 79 29.72229.521 20.18 1.52 1.90 1.1 2.7
12 74.5 50.2 61.1 48.6 99 55 29.98229.675 14.00 0.01 0.06 5.0 2.4
13 73.0 48.7 69.9 47.3 96 74 29.96429.763 17.60 0.81 1.56 6.1 2.0
14 70.9 52.2 67.8 50.8 97 68 29.96729.805 9.37 0.40 1.15 4.9 1.5
15 63.1 48.6 55.5 41.5 99 58 45.7 29.98229.867 12.97 0.01 0.06 9.2
16 61.0 40.3 44.5 37.3 93 43 36.5 30.14429.979 14.00 0.01 0.06 14.4
17 69.3 41.9 50.2 37.4 93 37 41.6 30.19130.115 8.34 0.00 0.00 10.5 1.1
18 74.7 39.7 53.7 38.4 96 43 30.15030.035 12.46 0.00 0.00 10.2 2.4
19 70.0 43.9 56.0 42.0 94 48 43.9 30.12130.038 14.00 0.00 0.00 9.3 1.3
20 75.9 49.8 62.8 46.4 89 59 48.4 30.07029.887 17.09 0.00 0.00 4.9 2.7
21 59.5 48.2 50.5 42.6 96 71 42.7 30.06729.881 14.00 0.00 0.00 11.1
22 58.8 45.1 48.9 41.3 98 57 43.2 30.07330.002 7.83 0.03 0.06 13.1
23 56.3 34.9 43.4 33.6 98 51 34.4 30.05929.952 7.83 0.01 0.06 19.4
24 54.9 45.0 54.6 41.3 99 80 38.0 29.97329.562 28.41 2.93 2.19 15.0
25 53.2 41.0 50.2 39.7 99 81 37.8 30.09129.551 20.69 0.10 0.12 17.9
26 57.7 38.3 47.6 37.3 97 64 33.9 30.13830.002 11.95 0.00 0.00 17.0
27 59.2 36.9 48.8 35.9 97 58 33.2 30.01729.728 16.58 0.00 0.00 16.9
28 51.3 45.1 51.0 42.5 99 79 38.5 29.72829.456 15.55 0.50 0.29 16.8
29 52.5 49.5 52.2 47.1 99 89 43.6 29.69229.509 16.58 0.94 0.35 14.0
30 58.6 46.8 51.8 45.7 97 73 44.5 29.81629.675 13.49 0.00 0.00 12.3
31 54.5 39.7 46.2 33.0 99 49 36.2 30.23929.813 14.52 0.00 0.00 17.9
 
31 87.3 34.9 71.6 33.0 99 37 33.2 91.330.23929.456 28.41 9.28 2.19257.0 72.4
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 67.7 50.3 58.8 47.9 97 65 39.9 89.530.02329.839 13.82 0.30 0.61

Generated by VISWebReport