Monthly Weather Report
for December, 2021
generated 11/28/2024 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 54.9 36.7 49.5 34.0 98 78 33.8 30.05929.778 14.00 0.08 0.12 19.2
2 59.7 34.0 44.5 30.0 86 38 34.0 30.03829.769 14.00 0.00 0.00 18.1
3 59.4 32.4 44.2 29.5 92 54 27.2 30.15329.905 11.43 0.00 0.00 19.1
4 45.9 27.1 35.6 12.4 99 27 21.8 30.33930.150 11.95 0.00 0.00 28.5
5 48.7 29.3 48.2 17.5 99 50 22.7 30.18329.607 19.15 0.21 0.40 26.0
6 40.8 13.5 36.0 1.8 83 37 3.0 30.32129.716 19.15 0.00 0.00 37.9
7 25.3 9.5 18.7 1.4 84 54 3.0 30.32129.994 14.00 0.00 0.00 47.6
8 37.2 22.6 24.0 18.5 91 52 13.0 30.04129.923 10.92 0.00 0.00 35.1
9 54.7 23.9 43.6 19.8 96 66 15.2 29.99429.610 23.78 0.00 0.00 25.7
10 61.0 27.7 60.4 27.2 99 90 23.7 29.86729.300 25.84 0.73 0.58 20.6
11 58.6 28.4 55.9 25.8 92 56 20.4 30.11229.294 28.92 0.01 0.06 21.5
12 48.0 30.2 37.1 25.7 84 57 23.0 30.18030.088 15.55 0.00 0.00 25.9
13 50.7 32.0 40.2 29.1 94 58 26.1 30.28330.129 12.46 0.00 0.00 23.6
14 52.0 30.0 50.3 28.5 97 78 24.1 30.28630.070 19.66 0.02 0.06 24.0
15 64.8 51.3 61.8 49.9 98 80 30.07029.601 39.73 0.00 0.00 6.9
16 64.0 29.1 57.7 20.9 80 49 26.6 30.17129.630 20.69 0.00 0.00 18.4
17 35.8 19.0 33.3 17.1 98 71 18.1 30.24830.000 12.97 0.08 0.17 37.6
18 33.8 21.4 33.5 19.9 99 86 20.6 30.30729.961 11.95 0.05 0.06 37.4
19 36.9 14.9 31.2 13.0 99 76 14.9 30.37730.206 9.89 0.00 0.00 39.1
20 44.2 24.3 35.5 22.6 95 63 17.6 30.22430.076 16.06 0.00 0.00 30.8
21 42.6 18.9 33.4 17.5 98 63 15.5 30.12129.769 16.06 0.00 0.00 34.3
22 34.2 16.9 23.5 11.7 85 48 8.5 30.14429.940 13.49 0.00 0.00 39.4
23 51.1 27.7 44.3 23.3 96 77 18.0 29.99729.728 18.12 0.00 0.00 25.6
24 58.5 41.2 54.6 39.8 99 87 35.6 29.78429.418 19.15 0.00 0.00 15.1
25 53.8 35.2 53.0 33.4 99 70 33.1 29.96729.441 10.92 0.00 0.00 20.5
26 46.0 33.4 42.9 33.1 99 85 28.2 30.07029.633 22.24 0.20 0.81 25.3
27 54.1 32.9 53.8 26.2 99 74 26.1 29.91429.539 14.00 0.00 0.00 21.5
28 39.7 31.3 39.4 26.4 99 78 21.7 29.89329.500 18.63 0.36 0.29 29.5
29 37.4 27.3 37.1 24.2 99 78 17.7 29.98229.725 12.46 0.00 0.00 32.6
30 36.7 29.1 36.0 27.9 99 91 20.2 29.97629.790 9.89 0.00 0.00 32.1
31 53.8 25.9 51.5 24.9 99 92 23.8 29.81629.545 12.46 0.00 0.00 25.2
 
31 64.8 9.5 61.8 1.4 99 27 3.0 30.37729.294 39.73 1.74 0.81844.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 47.9 27.6 42.3 23.6 95 67 21.0 30.10429.769 16.76 0.06 0.28

Generated by VISWebReport