Monthly Weather Report
for January, 2022
generated 11/28/2024 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 33.4 19.4 33.1 18.4 99 94 6.2 29.92029.713 17.60 0.00 0.00 38.6
2 19.4 0.9 18.9 -0.4 98 87 -5.2 30.33029.923 14.00 0.00 0.00 54.9
3 22.6 -4.2 18.8 -5.7 95 62-12.2 30.39230.230 12.46 0.00 0.00 55.8
4 33.4 17.8 29.9 15.6 92 84 7.1 30.23029.571 22.24 0.00 0.00 39.4
5 32.5 9.0 28.8 3.0 91 69 -7.9 30.10329.574 24.81 0.00 0.00 44.3
6 9.9 -4.0 5.3 -7.3 88 74-19.0 30.23930.073 14.52 0.00 0.00 62.1
7 13.5 -6.9 10.5 -9.0 91 69-21.9 30.37230.230 16.58 0.00 0.00 61.7
8 36.3 12.7 36.0 9.1 99 83 -3.8 30.25629.946 19.66 0.02 0.06 40.5
9 35.4 9.7 35.1 4.8 99 64 0.7 30.60529.991 16.58 0.01 0.06 42.4
10 22.8 5.2 13.5 -0.7 88 50 -3.5 30.62330.448 10.92 0.00 0.00 51.0
11 38.1 4.1 30.5 -0.5 87 70 -8.8 30.60230.079 20.69 0.00 0.00 43.9
12 40.5 28.9 35.5 25.2 94 76 24.5 30.08829.943 9.37 0.00 0.00 30.3
13 38.8 23.4 35.8 23.2 99 89 23.4 30.06729.902 6.80 0.00 0.00 33.9
14 32.4 22.5 32.2 22.3 99 99 17.8 30.16830.056 18.63 0.00 0.00 37.5
15 30.0 10.6 29.8 9.2 99 85 2.0 30.35130.162 22.24 0.00 0.00 44.7
16 29.5 3.4 20.9 1.8 98 65 -0.1 30.23029.784 9.89 0.00 0.00 48.5
17 30.4 15.8 26.2 14.4 95 81 9.9 30.01129.784 12.46 0.00 0.00 41.9
18 43.7 14.7 38.3 14.0 98 80 9.3 30.01129.763 18.12 0.01 0.06 35.8
19 39.0 5.7 35.5 1.9 92 75-10.2 30.49629.828 16.06 0.00 0.00 42.7
20 15.4 2.3 7.4 -0.7 92 66-11.0 30.62630.496 11.95 0.00 0.00 56.2
21 25.3 -0.4 16.9 -1.9 94 66 -8.7 30.58130.404 10.92 0.00 0.00 52.6
22 34.5 14.2 24.2 11.8 90 56 3.6 30.41329.994 14.00 0.00 0.00 40.7
23 39.0 14.2 32.1 9.8 93 67 3.8 30.07029.796 17.60 0.00 0.00 38.4
24 32.9 9.0 29.0 6.4 94 83 -3.9 30.10329.627 16.06 0.00 0.00 44.0
25 15.8 1.0 6.4 -4.4 90 54-14.5 30.48730.100 13.49 0.00 0.00 56.6
26 20.7 -6.9 8.5 -9.1 91 49-14.9 30.55530.224 12.97 0.00 0.00 58.1
27 37.6 16.5 27.7 8.1 88 60 3.0 30.23930.129 14.52 0.00 0.00 38.0
28 29.7 2.7 26.6 0.9 93 61 2.0 30.38630.227 12.46 0.00 0.00 48.8
29 32.0 1.8 18.5 0.3 95 53 -1.6 30.34229.855 17.09 0.00 0.00 48.1
30 30.6 13.3 21.1 11.4 92 65 6.1 30.14429.828 14.52 0.00 0.00 43.0
31 41.2 10.8 26.6 9.2 97 55 5.6 30.14429.940 24.29 0.00 0.00 39.0
 
31 43.7 -6.9 38.3 -9.1 99 49-21.9 30.62629.571 24.81 0.04 0.061413.2
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 30.2 8.6 24.5 5.8 94 71 -1.5 30.29629.988 15.60 0.00 0.06

Generated by VISWebReport