Monthly Weather Report
for March, 2022
generated 11/28/2024 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 62.2 33.6 44.1 32.3 97 39 31.6 30.11229.964 9.89 0.00 0.00 17.1
2 68.0 29.7 50.7 29.2 99 46 27.8 30.15329.973 16.06 0.00 0.00 16.9 0.8
3 38.5 27.5 34.0 24.8 94 68 19.4 30.44030.150 14.00 0.00 0.00 32.0
4 48.6 25.9 38.3 23.9 93 58 15.6 30.40730.056 16.58 0.00 0.00 27.8
5 71.8 39.9 61.5 35.4 89 66 34.0 30.05629.698 27.89 0.00 0.00 10.8 1.7
6 56.5 32.5 53.9 30.8 99 64 22.5 30.09729.716 20.18 0.17 0.23 20.5
7 33.6 22.5 32.3 20.0 99 82 17.7 30.27129.834 13.49 0.08 0.17 37.0
8 41.7 17.6 31.6 16.7 97 60 15.3 30.27130.041 16.58 0.01 0.06 35.3
9 43.7 24.3 32.8 21.2 98 59 16.0 30.21229.997 14.00 0.00 0.00 31.0
10 28.2 20.7 24.6 18.0 97 74 12.1 30.28030.159 10.92 0.00 0.00 40.5
11 34.5 12.6 22.1 5.1 97 55 -1.8 30.20330.079 16.06 0.03 0.06 41.4
12 25.0 7.7 13.2 2.7 80 54 -8.1 30.28930.100 15.55 0.00 0.00 48.7
13 58.6 19.2 41.2 12.7 87 38 7.8 30.10029.902 17.09 0.00 0.00 26.1
14 64.4 34.2 48.5 32.1 93 49 28.4 30.15630.070 16.58 0.00 0.00 15.7
15 65.5 41.0 52.0 40.5 99 57 39.5 30.23030.109 9.89 0.00 0.00 11.9 0.1
16 71.2 43.7 58.5 42.4 98 57 41.5 30.10629.870 21.21 0.00 0.00 9.1 1.5
17 75.0 41.7 59.0 40.4 99 48 40.8 29.93229.855 15.03 0.00 0.00 9.1 2.5
18 49.3 41.0 45.7 40.7 99 83 34.2 29.91729.616 18.63 0.54 0.46 19.9
19 50.2 35.2 43.2 33.8 99 66 27.3 30.06429.633 12.97 0.12 0.06 22.3
20 68.5 31.6 48.7 30.0 96 38 29.6 30.17130.062 11.95 0.00 0.00 15.8 0.9
21 74.7 46.0 53.4 40.5 81 38 42.2 30.14129.979 16.06 0.00 0.00 7.1 2.4
22 56.5 48.6 53.7 45.9 99 68 41.3 30.00229.589 25.84 0.44 0.23 12.5
23 58.8 42.1 57.1 41.8 99 88 36.6 29.62429.438 13.49 0.45 0.29 14.6
24 45.0 37.2 42.6 36.9 99 85 31.2 29.84929.624 10.92 0.08 0.06 23.9
25 51.8 38.5 42.6 28.4 99 47 30.0 29.86729.787 25.84 0.00 0.00 19.9
26 39.6 27.9 28.4 18.8 78 55 15.5 30.10629.816 20.18 0.00 0.00 31.3
27 40.3 21.0 22.4 14.4 84 39 15.9 30.26230.103 12.46 0.00 0.00 34.4
28 43.0 20.1 25.5 12.7 87 38 16.0 30.34830.224 15.03 0.00 0.00 33.4
29 43.3 29.5 33.0 16.4 80 55 18.6 30.25129.716 24.29 0.00 0.00 28.6
30 58.3 38.7 58.0 33.0 99 69 31.8 29.71929.267 21.72 2.06 1.21 16.5
31 38.7 33.1 38.4 30.5 99 88 22.8 29.84329.270 17.60 0.31 0.23 29.1
 
31 75.0 7.7 61.5 2.7 99 38 -8.1 30.44029.267 27.89 4.29 1.21740.0 9.9
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 51.8 31.1 41.6 27.5 94 59 24.3 30.11229.861 16.71 0.14 0.28

Generated by VISWebReport