Monthly Weather Report
for April, 2022
generated 11/28/2024 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 50.2 31.5 38.1 25.8 95 54 23.3 30.14429.843 11.43 0.00 0.00 24.1
2 44.6 30.7 43.3 30.0 99 84 24.5 30.12929.881 19.15 0.05 0.06 27.4
3 61.3 30.2 46.3 30.0 99 49 27.6 30.10329.911 10.40 0.00 0.00 19.3
4 49.5 34.3 45.6 33.3 97 74 32.0 29.93529.843 15.55 0.00 0.00 23.1
5 53.6 30.0 53.3 29.8 99 85 25.2 29.89029.498 15.55 0.12 0.46 23.2
6 58.5 42.3 52.8 37.2 99 58 34.9 29.70729.509 22.24 0.59 0.40 14.6
7 43.9 37.6 38.2 32.2 99 71 30.3 29.69229.630 18.63 0.04 0.06 24.3
8 41.4 33.1 39.0 32.3 99 88 26.0 29.87029.645 14.00 0.09 0.06 27.8
9 55.0 29.7 37.5 27.8 99 40 25.9 29.97329.849 10.92 0.01 0.06 22.6
10 67.6 32.5 56.5 28.2 87 51 27.3 29.97329.580 31.50 0.00 0.00 15.6 0.6
11 64.8 38.7 57.1 33.5 86 37 38.7 29.97329.616 14.00 0.03 0.17 13.2
12 70.2 35.8 65.5 32.9 96 53 32.6 30.00029.574 26.87 0.00 0.00 13.3 1.3
13 69.8 34.3 68.0 33.0 99 86 28.0 29.84929.524 21.72 1.94 2.94 14.1 1.2
14 55.8 32.5 36.7 25.7 99 34 24.1 29.98529.849 25.84 0.00 0.00 20.9
15 59.2 38.7 43.8 27.6 87 50 33.8 30.04429.926 13.49 0.00 0.00 16.0
16 51.3 32.2 35.0 26.4 81 45 27.8 30.25930.047 17.09 0.00 0.00 23.3
17 47.1 28.0 36.5 25.6 99 57 21.2 30.30430.147 17.09 0.01 0.06 27.5
18 44.4 32.5 36.9 27.5 99 65 24.2 30.21830.129 19.15 0.04 0.06 26.5
19 55.8 29.3 38.4 26.1 88 44 22.4 30.28030.168 14.00 0.00 0.00 22.5
20 51.3 43.0 49.7 35.4 99 68 35.8 30.18629.861 25.32 0.32 0.17 17.9
21 72.5 48.4 58.6 43.9 99 37 44.0 30.37229.920 18.12 0.01 0.06 6.4 1.9
22 79.2 50.7 72.1 49.6 99 75 30.38330.026 24.29 0.02 0.06 3.6 3.5
23 82.2 60.8 69.8 59.9 98 56 84.830.02629.796 26.35 0.00 0.00 1.1 7.5
24 71.2 57.2 66.4 45.9 99 63 29.95829.811 21.72 0.18 0.98 2.4 1.5
25 57.2 38.8 46.2 30.6 79 61 32.0 30.28629.952 15.55 0.00 0.00 17.0
26 56.5 31.3 38.3 28.1 89 40 23.5 30.36930.286 14.52 0.00 0.00 21.1
27 65.5 32.2 48.0 30.3 97 47 25.9 30.33930.118 20.69 0.00 0.00 16.3 0.1
28 62.1 36.3 55.9 32.8 95 77 27.7 30.21530.064 17.60 0.02 0.12 15.8
29 68.4 53.2 56.0 48.4 89 59 30.08829.852 19.66 0.00 0.00 5.0 0.9
30 77.5 54.0 69.4 48.4 96 60 29.88429.604 29.95 0.07 0.12 2.8 3.5
 
30 82.2 28.0 72.1 25.6 99 34 21.2 84.830.38329.498 31.50 3.54 2.94508.5 22.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 59.6 38.0 50.0 33.9 95 59 28.3 84.830.08129.849 19.08 0.12 0.36

Generated by VISWebReport