Monthly Weather Report
for June, 2022
generated 11/28/2024 12:00:09 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 77.0 63.3 70.1 54.8 92 60 30.03229.896 10.40 0.18 0.17 0.4 5.6
2 78.4 53.1 58.4 39.4 92 27 29.98829.929 11.43 0.00 0.00 3.0 3.7
3 84.2 53.1 59.3 38.5 79 23 84.229.99729.946 11.95 0.00 0.00 3.0 6.6
4 85.8 49.6 57.3 40.0 76 29 30.00829.884 13.49 0.00 0.00 3.9 6.6
5 86.2 58.8 62.2 44.6 71 37 86.329.91429.763 11.43 0.00 0.00 1.6 9.0
6 86.0 65.8 69.7 55.6 92 54 90.429.77529.669 11.43 0.55 1.67 10.9
7 78.3 60.3 67.9 56.1 92 57 29.95829.743 10.92 0.00 0.00 1.2 5.5
8 74.8 58.1 63.6 54.2 92 62 29.97029.751 28.41 0.21 0.58 1.7 3.2
9 82.2 50.0 64.1 47.8 92 33 82.230.02629.932 7.83 0.00 0.00 3.8 4.8
10 68.9 57.7 60.9 51.5 92 65 29.98229.902 8.86 0.13 0.12 2.7 1.0
11 82.0 54.7 70.7 52.4 92 64 86.029.91729.757 8.86 0.00 0.00 2.6 5.9
12 86.4 65.8 77.6 63.4 92 71 97.929.86129.754 10.40 0.01 0.06 11.1
13 94.5 61.7 84.9 59.3 92 66 122.929.87529.740 15.55 0.00 0.00 0.8 13.9
14 95.5 77.2 80.4 73.3 92 53 114.629.90529.784 15.55 0.00 0.00 21.3
15 95.7 75.7 78.2 68.1 86 48 109.529.95829.825 18.12 0.00 0.00 20.7
16 93.9 69.8 79.7 67.4 92 51 109.030.02629.896 25.32 0.88 2.88 16.9
17 88.5 66.4 70.2 60.2 89 44 91.830.10929.982 9.89 0.00 0.00 12.5
18 81.9 55.2 60.9 44.3 90 28 30.25630.082 12.97 0.00 0.00 2.4 6.0
19 86.7 46.2 60.1 42.8 91 33 46.2 86.730.27130.132 12.46 0.00 0.00 4.7 6.1
20 91.4 57.0 67.3 52.1 85 36 94.030.18930.073 10.92 0.00 0.00 2.0 11.2
21 95.7 66.2 77.5 60.6 84 51 111.730.14430.023 13.49 0.00 0.00 15.9
22 88.3 64.4 75.5 59.5 86 41 89.730.13830.044 9.89 0.00 0.00 0.1 11.5
23 89.6 60.3 66.7 56.7 92 38 91.130.10030.000 10.40 0.00 0.00 1.2 11.1
24 87.4 57.2 69.4 54.2 90 37 88.130.06730.000 12.97 0.00 0.00 1.9 9.3
25 82.9 64.9 75.1 62.3 92 71 89.030.12929.914 25.32 1.66 3.28 8.9
26 79.7 62.1 68.1 54.2 92 47 30.22729.985 12.97 0.00 0.00 0.7 6.6
27 80.1 54.3 58.4 47.1 92 39 80.330.30130.215 11.95 0.00 0.00 2.7 4.9
28 85.3 54.9 64.7 52.6 92 35 86.130.26830.138 10.40 0.00 0.00 2.5 7.6
29 90.3 61.7 73.3 56.0 86 50 98.830.20030.124 10.40 0.00 0.00 0.8 11.8
30 88.5 63.3 68.8 58.9 90 42 91.830.16229.967 15.03 0.00 0.00 0.4 11.3
 
30 95.7 46.2 84.9 38.5 92 23 46.2122.930.30129.669 28.41 3.62 3.28 44.1281.6
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 85.5 60.3 68.7 54.3 89 46 96.330.05829.928 13.30 0.12 1.25

Generated by VISWebReport