Monthly Weather Report
for August, 2022
generated 11/28/2024 12:00:10 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 89.1 65.5 75.5 63.1 92 54 97.629.95829.878 14.00 0.37 0.86 12.3
2 82.8 63.3 74.1 60.9 92 67 89.130.07629.878 19.66 2.41 4.15 0.4 8.5
3 92.1 71.6 80.4 69.0 92 63 109.329.95229.825 12.97 0.00 0.00 16.8
4 88.2 69.8 78.4 67.4 92 70 101.330.03529.929 10.40 0.00 0.00 14.0
5 88.3 72.0 78.9 69.5 92 70 103.130.10930.035 7.83 0.00 0.00 15.2
6 91.0 68.0 83.5 65.6 92 74 115.930.11230.029 12.97 0.00 0.00 14.5
7 85.3 76.1 79.2 73.6 92 80 98.630.12630.002 10.40 0.00 0.00 15.7
8 83.1 69.6 77.6 66.7 92 81 92.630.04729.949 9.89 0.02 0.06 11.3
9 82.0 61.5 68.7 59.2 92 58 84.230.15030.047 9.89 0.00 0.00 0.9 7.6
10 84.9 52.5 67.6 50.2 92 48 86.830.22430.129 6.80 0.00 0.00 3.1 6.8
11 83.5 56.5 74.8 54.2 92 66 91.030.20630.135 10.92 0.00 0.00 2.1 7.1
12 77.5 48.7 66.6 46.5 92 57 30.27430.135 7.31 0.00 0.00 5.0 3.1
13 83.3 59.4 72.0 55.9 92 65 88.730.15929.923 15.03 0.00 0.00 1.4 7.8
14 82.4 66.2 72.7 63.2 92 68 87.730.02629.875 14.00 0.00 0.00 9.3
15 80.6 61.2 69.2 58.9 92 63 83.230.08230.002 10.92 0.00 0.00 0.9 6.8
16 83.1 54.1 68.7 51.8 92 55 85.230.12630.056 9.89 0.00 0.00 2.7 6.3
17 84.9 51.6 66.8 49.4 92 47 86.330.16230.076 8.34 0.00 0.00 3.4 6.6
18 86.2 55.0 69.4 52.7 92 44 89.530.09129.964 8.86 0.00 0.00 2.5 8.1
19 85.3 57.4 69.2 55.1 92 53 88.830.00029.899 15.55 0.00 0.00 1.9 8.3
20 81.1 63.5 73.1 61.1 92 71 85.329.99429.905 33.04 3.98 4.67 0.4 7.7
21 81.5 62.1 72.1 59.7 92 70 86.130.05929.929 10.40 0.01 0.06 0.7 7.5
22 83.8 59.5 68.4 57.2 92 51 86.330.10330.029 8.34 0.00 0.00 1.4 8.0
23 84.4 56.5 67.8 54.2 92 45 85.830.06430.002 14.00 0.00 0.00 2.1 7.6
24 84.7 54.9 68.1 52.6 92 51 86.830.11830.029 8.86 0.00 0.00 2.5 7.3
25 87.3 63.1 76.0 60.7 92 65 97.830.06229.985 10.92 0.43 1.09 0.5 10.7
26 81.0 62.4 72.6 60.0 92 69 85.530.10630.023 8.86 0.00 0.00 0.6 7.4
27 84.9 58.3 73.6 56.0 92 60 89.830.07929.938 9.89 0.00 0.00 1.7 8.3
28 88.2 67.5 77.6 65.1 92 68 101.329.93829.802 18.12 0.00 0.00 12.8
29 90.5 69.4 81.0 63.2 92 66 109.529.98829.843 13.49 0.10 0.35 15.0
30 81.3 62.8 67.2 56.9 92 46 82.630.07029.967 10.92 0.01 0.06 0.6 7.6
31 86.0 55.2 67.7 52.9 92 48 88.730.11830.035 7.31 0.00 0.00 2.4 8.1
 
31 92.1 48.7 83.5 46.5 92 44 115.930.27429.802 33.04 7.33 4.67 37.3294.1
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 84.8 61.8 72.9 59.1 92 61 92.130.08429.976 11.93 0.24 1.41

Generated by VISWebReport